Liberty vs Alabama
Liberty
9-3

75
Final
84

Alabama
7-3
Team | 1 | 2 | Total |
---|---|---|---|
33 | 42 | 75 | |
34 | 50 | 84 |
Liberty - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homesley, Caleb | * | 7 - 16 | 5 - 10 | 4 - 4 | 0 - 3 | |||||||||
James, Scottie | * | 7 - 8 | 2 - 2 | 4 - 6 | 3 - 8 | |||||||||
Cabbil, Lovell | * | 1 - 4 | 0 - 1 | 4 - 4 | 0 - 1 | |||||||||
Cuffee, Elijah | * | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Pacheco-ortiz, G. | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Mcghee, Darius | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 1 | ||||||||||
Mcdowell, Keegan | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Gumbs, Keenan | 1 - 5 | 1 - 1 | 0 - 0 | 3 - 5 | ||||||||||
00 | Baxter-bell, Myo | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Newton, Brendan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-57 | 11-23 | 14-17 | 8-25 | 33 | 27 | 11 | 15 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-11 | 4-7 |
40.0% | 45.5% | 57.1% | |
2nd Half | 13-27 | 6-12 | 10-10 |
48.1% | 50.0% | 100.0% | |
Total | 25-57 | 11-23 | 14-17 |
43.9% | 47.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 21
Alabama - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-7 | 10-18 |
45.8% | 28.6% | 55.6% | |
2nd Half | 15-26 | 5-10 | 15-21 |
57.7% | 50.0% | 71.4% | |
Total | 26-50 | 7-17 | 25-39 |
52.0% | 41.2% | 64.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 17