Alabama vs Villanova
Alabama
20-16

58
Final
81

Villanova
32-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 31 | 58 | |
| 32 | 49 | 81 |
Alabama - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sexton, Collin | * | 30 | 7 - 14 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 0 | 17 |
| 25 | Key, Braxton | * | 29 | 2 - 5 | 1 - 3 | 1 - 4 | 1 - 3 | 4 | 2 | 2 | 2 | 2 | 1 | 6 |
| 12 | Ingram, Dazon | * | 29 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 2 | 3 | 0 | 0 | 4 |
| 00 | Hall, Donta | * | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 10 | Jones, Herbert | * | 15 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| 3 | Reese, Alex | 14 | 2 - 5 | 2 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | |
| 4 | Giddens, Daniel | 11 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 30 | Smith, Galin | 10 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Petty Jr., John | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Johnson Jr., Avery | 13 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Schaffer, Lawson | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 15 | Barnes, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 4-16 | 14-23 | 9-24 | 33 | 13 | 13 | 15 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 2-6 | 3-8 |
| 47.8% | 33.3% | 37.5% | |
| 2nd Half | 9-25 | 2-10 | 11-15 |
| 36.0% | 20.0% | 73.3% | |
| Total | 20-48 | 4-16 | 14-23 |
| 41.7% | 25.0% | 60.9% |
Technical Fouls: Sexton, Collin (1)
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 26
Villanova - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bridges, Mikal | * | 26 | 7 - 16 | 5 - 8 | 4 - 5 | 1 - 2 | 3 | 3 | 0 | 1 | 2 | 0 | 23 |
| 1 | Brunson, Jalen | * | 24 | 3 - 7 | 3 - 6 | 3 - 3 | 1 - 1 | 2 | 3 | 4 | 0 | 0 | 2 | 12 |
| 4 | Paschall, Eric | * | 27 | 2 - 6 | 1 - 5 | 2 - 2 | 3 - 2 | 5 | 4 | 2 | 1 | 1 | 0 | 7 |
| 14 | Spellman, Omari | * | 23 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 0 | 7 |
| 5 | Booth, Phil | * | 26 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 5 | 6 | 1 | 5 | 3 | 0 | 1 | 4 |
| 10 | Divincenzo, Donte | 31 | 6 - 13 | 5 - 11 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 18 | |
| 21 | Cosby-roundtree, D. | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 2 | Gillespie, Collin | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 34 | Delaney, Tim | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Samuels, Jermaine | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Leibig, Tom | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 17-41 | 14-16 | 13-22 | 35 | 21 | 18 | 10 | 5 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 7-20 | 7-9 |
| 33.3% | 35.0% | 77.8% | |
| 2nd Half | 16-36 | 10-21 | 7-7 |
| 44.4% | 47.6% | 100.0% | |
| Total | 25-63 | 17-41 | 14-16 |
| 39.7% | 41.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28





