Alabama vs Mississippi State
Alabama
15-9, 6-5

63
Final
67
.png&width=200&height=200&type=webp)
Mississippi State
18-6, 6-5
Team | 1 | 2 | Total |
---|---|---|---|
28 | 35 | 63 | |
30 | 37 | 67 |
Alabama - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sexton, Collin | * | 34 | 5 - 16 | 0 - 7 | 8 - 10 | 2 - 3 | 5 | 2 | 3 | 0 | 1 | 0 | 18 |
4 | Giddens, Daniel | * | 15 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 1 | 11 |
00 | Hall, Donta | * | 25 | 2 - 3 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 2 | 0 | 1 | 3 | 3 | 8 |
23 | Petty Jr., John | * | 31 | 1 - 8 | 1 - 7 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
12 | Ingram, Dazon | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
25 | Key, Braxton | 31 | 4 - 11 | 1 - 5 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 11 | |
5 | Johnson Jr., Avery | 15 | 2 - 3 | 1 - 2 | 4 - 5 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
10 | Jones, Herbert | 28 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | |
30 | Smith, Galin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Reese, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 3-22 | 24-30 | 9-20 | 29 | 23 | 4 | 13 | 5 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-19 | 0-7 | 14-18 |
36.8% | 0.0% | 77.8% | |
2nd Half | 11-30 | 3-15 | 10-12 |
36.7% | 20.0% | 83.3% | |
Total | 18-49 | 3-22 | 24-30 |
36.7% | 13.6% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 21
Mississippi State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Weatherspoon | * | 27 | 8 - 14 | 0 - 4 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 18 |
11 | Q Weatherspoon | * | 34 | 4 - 8 | 1 - 3 | 4 - 9 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 2 | 13 |
24 | Abdul Ado | * | 26 | 2 - 3 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 3 | 0 | 8 |
35 | Aric Holman | * | 28 | 2 - 7 | 0 - 2 | 3 - 4 | 2 - 5 | 7 | 3 | 1 | 2 | 3 | 0 | 7 |
1 | Lamar Peters | * | 32 | 2 - 8 | 0 - 4 | 2 - 4 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 0 | 6 |
23 | Tyson Carter | 19 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
3 | Xavian Stapleton | 24 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | |
2 | Eli Wright | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | |
45 | E.j. Datcher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 2-19 | 17-28 | 10-26 | 36 | 22 | 10 | 10 | 7 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-12 | 7-9 |
39.3% | 8.3% | 77.8% | |
2nd Half | 13-24 | 1-7 | 10-19 |
54.2% | 14.3% | 52.6% | |
Total | 24-52 | 2-19 | 17-28 |
46.2% | 10.5% | 60.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 15