Minnesota vs Alabama
Minnesota
7-0

89
Final
84

Alabama
5-1
Team | 1 | 2 | Total |
---|---|---|---|
41 | 48 | 89 | |
29 | 55 | 84 |
Minnesota - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason, Nate | * | 23 | 6 - 10 | 4 - 6 | 4 - 5 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 20 |
3 | Murphy, Jordan | * | 30 | 7 - 11 | 1 - 1 | 4 - 5 | 8 - 6 | 14 | 5 | 0 | 3 | 3 | 2 | 19 |
5 | Coffey, Amir | * | 36 | 4 - 11 | 0 - 3 | 4 - 7 | 1 - 6 | 7 | 3 | 0 | 3 | 0 | 1 | 12 |
22 | Lynch, Reggie | * | 30 | 1 - 4 | 0 - 0 | 6 - 6 | 4 - 6 | 10 | 3 | 2 | 0 | 3 | 3 | 8 |
1 | Mcbrayer, Dupree | * | 31 | 2 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 8 | 0 | 0 | 0 | 7 |
11 | Washington, Isaiah | 26 | 7 - 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 14 | |
4 | Harris, Jamir | 7 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
20 | Fitzgerald, Davonte | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
42 | Hurt, Michael | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | Konate, Bakary | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 8-19 | 21-27 | 17-23 | 40 | 25 | 16 | 12 | 6 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 2-7 | 13-15 |
38.2% | 28.6% | 86.7% | |
2nd Half | 17-32 | 6-12 | 8-12 |
53.1% | 50.0% | 66.7% | |
Total | 30-66 | 8-19 | 21-27 |
45.5% | 42.1% | 77.8% |
Technical Fouls: Mcbrayer, Dupree (1); Mason, Nate (2); Team (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23
Alabama - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sexton, Collin | * | 36 | 12 - 22 | 4 - 7 | 12 - 16 | 1 - 5 | 6 | 4 | 5 | 3 | 0 | 1 | 40 |
00 | Hall, Donta | * | 15 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 1 | 0 | 8 |
23 | Petty Jr., John | * | 23 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
10 | Jones, Herbert | * | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
4 | Giddens, Daniel | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Norris, Riley | 25 | 4 - 8 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | |
30 | Smith, Galin | 26 | 3 - 5 | 0 - 0 | 4 - 5 | 4 - 4 | 8 | 2 | 0 | 1 | 3 | 1 | 10 | |
12 | Ingram, Dazon | 25 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 5 | 3 | 2 | 1 | 1 | 4 | |
5 | Johnson Jr., Avery | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | Reese, Alex | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 177 | 27-58 | 7-18 | 23-32 | 13-23 | 36 | 20 | 9 | 13 | 6 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-7 | 6-9 |
39.3% | 14.3% | 66.7% | |
2nd Half | 16-30 | 6-11 | 17-23 |
53.3% | 54.5% | 73.9% | |
Total | 27-58 | 7-18 | 23-32 |
46.6% | 38.9% | 71.9% |
Technical Fouls: Sexton, Collin (1); Ingram, Dazon (1); Team (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 29