Lipscomb vs Alabama
Lipscomb
2-1

64
Final
86

Alabama
2-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 33 | 64 | |
38 | 48 | 86 |
Lipscomb - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mathews, Garrison | * | 34 | 5 - 13 | 1 - 3 | 4 - 6 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 1 | 15 |
00 | Marberry, Rob | * | 19 | 7 - 10 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 1 | 1 | 1 | 15 |
3 | Buckland, Michael | * | 35 | 4 - 9 | 2 - 3 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 13 |
21 | Cooper, Kenny | * | 21 | 3 - 6 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 9 |
22 | Pepper, Eli | * | 13 | 0 - 4 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 4 | 2 | 2 | 1 | 0 | 0 |
12 | Rose, Matt | 24 | 2 - 10 | 2 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | |
15 | Fleming, Andrew | 14 | 2 - 7 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | |
55 | Brammeier, George | 15 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
1 | Jones, Greg | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Korn, Aaron | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Duvall, Asa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Flener, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Merritt, John Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-70 | 7-27 | 11-19 | 16-31 | 47 | 23 | 10 | 16 | 4 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-15 | 7-12 |
33.3% | 26.7% | 58.3% | |
2nd Half | 13-40 | 3-12 | 4-7 |
32.5% | 25.0% | 57.1% | |
Total | 23-70 | 7-27 | 11-19 |
32.9% | 25.9% | 57.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 12
Alabama - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sexton, Collin | * | 27 | 7 - 10 | 3 - 5 | 5 - 12 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 2 | 22 |
23 | Petty Jr., John | * | 33 | 6 - 11 | 2 - 7 | 0 - 2 | 0 - 6 | 6 | 0 | 3 | 3 | 0 | 0 | 14 |
12 | Ingram, Dazon | * | 27 | 6 - 8 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 2 | 5 | 4 | 1 | 1 | 13 |
00 | Hall, Donta | * | 20 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 3 | 1 | 3 | 1 | 10 |
4 | Giddens, Daniel | * | 15 | 1 - 2 | 0 - 0 | 1 - 7 | 0 - 5 | 5 | 2 | 0 | 1 | 3 | 1 | 3 |
5 | Johnson Jr., Avery | 20 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | |
10 | Jones, Herbert | 25 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | |
30 | Smith, Galin | 13 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | |
3 | Reese, Alex | 16 | 2 - 6 | 0 - 4 | 0 - 0 | 2 - 7 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | |
24 | Schaffer, Lawson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
33 | Fuller, Landon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-57 | 6-18 | 12-32 | 5-35 | 40 | 17 | 17 | 13 | 10 | 9 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 2-9 | 4-11 |
57.1% | 22.2% | 36.4% | |
2nd Half | 18-29 | 4-9 | 8-21 |
62.1% | 44.4% | 38.1% | |
Total | 34-57 | 6-18 | 12-32 |
59.6% | 33.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 24