Alabama vs Kentucky
Alabama
17-10, 8-6

71
Final
81

Kentucky
18-9, 7-7
Team | 1 | 2 | Total |
---|---|---|---|
34 | 37 | 71 | |
39 | 42 | 81 |
Alabama - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hall, Donta | * | 30 | 7 - 8 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 3 | 0 | 0 | 2 | 0 | 16 |
23 | Petty Jr., John | * | 29 | 3 - 11 | 3 - 10 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 13 |
2 | Sexton, Collin | * | 29 | 4 - 11 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 0 | 12 |
12 | Ingram, Dazon | * | 33 | 4 - 7 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 9 |
4 | Giddens, Daniel | * | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
3 | Reese, Alex | 15 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 1 | 10 | |
25 | Key, Braxton | 19 | 2 - 5 | 0 - 3 | 1 - 4 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | |
10 | Jones, Herbert | 17 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
5 | Johnson Jr., Avery | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
30 | Smith, Galin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Schaffer, Lawson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 6-24 | 13-21 | 9-18 | 27 | 22 | 11 | 13 | 3 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-15 | 6-10 |
42.9% | 26.7% | 60.0% | |
2nd Half | 14-27 | 2-9 | 7-11 |
51.9% | 22.2% | 63.6% | |
Total | 26-55 | 6-24 | 13-21 |
47.3% | 25.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 19
Kentucky - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Knox, Kevin | * | 25 | 4 - 10 | 1 - 3 | 4 - 4 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
4 | Richards, Nick | * | 21 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
3 | Diallo, Hamidou | * | 15 | 3 - 9 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
22 | Gilgeous-alexander | * | 38 | 2 - 10 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 4 | 1 | 0 | 3 | 6 |
32 | Gabriel, Wenyen | * | 18 | 2 - 6 | 1 - 4 | 0 - 2 | 1 - 6 | 7 | 4 | 0 | 4 | 1 | 1 | 5 |
25 | Washington, PJ | 28 | 5 - 9 | 0 - 0 | 6 - 9 | 2 - 3 | 5 | 2 | 1 | 5 | 0 | 0 | 16 | |
00 | Green, Quade | 31 | 5 - 6 | 2 - 2 | 0 - 1 | 2 - 0 | 2 | 3 | 4 | 0 | 0 | 1 | 12 | |
2 | Vanderbilt, Jarred | 19 | 4 - 10 | 0 - 0 | 3 - 4 | 5 - 4 | 9 | 2 | 0 | 1 | 2 | 0 | 11 | |
1 | Killeya-jones, Sacha | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 4-11 | 21-28 | 20-24 | 44 | 19 | 10 | 13 | 4 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-5 | 9-10 |
45.2% | 40.0% | 90.0% | |
2nd Half | 14-33 | 2-6 | 12-18 |
42.4% | 33.3% | 66.7% | |
Total | 28-64 | 4-11 | 21-28 |
43.8% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 39