Charleston Southern vs Alabama
Charleston Southern
3-3

46
Final
76

Alabama
4-2
Team | 1 | 2 | Total |
---|---|---|---|
15 | 31 | 46 | |
40 | 36 | 76 |
Charleston Southern - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Potter, Armel | * | 31 | 5 - 11 | 0 - 3 | 2 - 5 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 1 | 12 |
2 | Mitchell, Cortez | * | 18 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
11 | Keeling, Christian | * | 31 | 2 - 10 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 7 | 0 | 0 | 4 |
23 | Howard, Javis | * | 32 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 |
24 | Mmonu, Ugo | * | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
4 | Wallace, Patrick | 23 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 9 | |
12 | Maxwell, Antwan | 13 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | |
5 | Martin, Jamar | 20 | 1 - 3 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | |
00 | Robinson, Raemond | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jones, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
30 | Thomas, Jamal | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-50 | 5-18 | 7-13 | 4-28 | 32 | 24 | 8 | 22 | 2 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 2-8 | 1-5 |
24.0% | 25.0% | 20.0% | |
2nd Half | 11-25 | 3-10 | 6-8 |
44.0% | 30.0% | 75.0% | |
Total | 17-50 | 5-18 | 7-13 |
34.0% | 27.8% | 53.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
Alabama - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Key, Braxton | * | 19 | 6 - 8 | 2 - 4 | 0 - 2 | 2 - 4 | 6 | 2 | 3 | 2 | 2 | 0 | 14 |
12 | Ingram, Dazon | * | 20 | 4 - 6 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 1 | 9 |
3 | Collins, Corban | * | 19 | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
00 | King, Nick | * | 17 | 1 - 4 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
10 | Taylor, Jimmie | * | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
5 | Johnson Jr., Avery | 23 | 3 - 7 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | |
22 | Davis, Ar'mond | 14 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | |
1 | Norris, Riley | 14 | 3 - 6 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | |
11 | Hale, Shannon | 17 | 2 - 6 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 5 | 1 | 1 | 7 | |
35 | Hall, Donta | 14 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | |
2 | Schaffer, Lawson | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
23 | Austin, Brandon | 9 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
21 | Olaniyan, Bola | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
33 | Fuller, Landon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 9-25 | 15-25 | 8-33 | 41 | 15 | 15 | 13 | 6 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-14 | 8-13 |
48.3% | 28.6% | 61.5% | |
2nd Half | 12-28 | 5-11 | 7-12 |
42.9% | 45.5% | 58.3% | |
Total | 26-57 | 9-25 | 15-25 |
45.6% | 36.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 46