Ball State vs Alabama
Ball State
1-2

59
Final
77

Alabama
2-1
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
36 | 41 | 77 |
Ball State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Persons, Tayler | * | 7 - 12 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Moses, Trey | * | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
House, Franko | * | 4 - 9 | 0 - 0 | 2 - 2 | 3 - 4 | |||||||||
00 | Kiapway, Francis | * | 1 - 4 | 0 - 2 | 4 - 5 | 0 - 2 | ||||||||
Sellers, Sean | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | |||||||||
Teague, Tahjai | 1 - 5 | 0 - 1 | 3 - 3 | 2 - 9 | ||||||||||
Weber, Ryan | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Mallers, Kyle | 1 - 6 | 1 - 3 | 0 - 2 | 1 - 2 | ||||||||||
Gueye, Doudou | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Thompson, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-54 | 4-17 | 9-12 | 10-26 | 36 | 14 | 5 | 21 | 4 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-11 | 5-5 |
31.0% | 27.3% | 100.0% | |
2nd Half | 14-25 | 1-6 | 4-7 |
56.0% | 16.7% | 57.1% | |
Total | 23-54 | 4-17 | 9-12 |
42.6% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 13
Alabama - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-13 | 3-6 |
46.4% | 53.8% | 50.0% | |
2nd Half | 13-33 | 5-10 | 10-16 |
39.4% | 50.0% | 62.5% | |
Total | 26-61 | 12-23 | 13-22 |
42.6% | 52.2% | 59.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 59