Arkansas State vs Alabama
Arkansas State
9-3

52
 Final 
67

Alabama
6-5
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 26 | 52 | |
| 31 | 36 | 67 | 
 Arkansas State - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter, Devin  | * | 34 | 5 - 16 | 0 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 14 | 
| 1 | Lindsey, Rashad  | * | 21 | 3 - 6 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 
| 00 | Thomas, Donte  | * | 28 | 0 - 4 | 0 - 0 | 2 - 6 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 2 | 2 | 
| 5 | Foster, C.j.  | * | 24 | 0 - 2 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 
| 30 | Nweke, Nelson  | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Simms, Deven  | 30 | 6 - 16 | 2 - 4 | 1 - 3 | 2 - 2 | 4 | 1 | 1 | 4 | 1 | 1 | 15 | |
| 2 | Boudie, Salif  | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | |
| 32 | Bruce, Tamas  | 17 | 2 - 8 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 5 | 0 | 1 | 1 | 3 | 4 | |
| 12 | Kern, Connor  | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Willis, Christian  | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Riley, Andrew  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Davis, Christian  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 4-16 | 8-19 | 17-23 | 40 | 22 | 7 | 16 | 2 | 9 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 20-59 | 4-16 | 8-19 | 
| 33.9% | 25.0% | 42.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Alabama - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Key, Braxton | * | 29 | 5 - 8 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 2 | 4 | 2 | 1 | 11 | 
| 12 | Ingram, Dazon | * | 20 | 3 - 6 | 1 - 1 | 3 - 5 | 2 - 3 | 5 | 4 | 3 | 3 | 1 | 1 | 10 | 
| 1 | Norris, Riley | * | 29 | 3 - 8 | 0 - 3 | 2 - 3 | 3 - 6 | 9 | 1 | 0 | 2 | 0 | 0 | 8 | 
| 5 | Johnson Jr., Avery | * | 34 | 3 - 12 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 2 | 6 | 
| 35 | Hall, Donta | * | 17 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 4 | 1 | 5 | 
| 10 | Taylor, Jimmie | 23 | 5 - 6 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | |
| 11 | Hale, Shannon | 16 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 22 | Davis, Ar'mond | 16 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Olaniyan, Bola | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 33 | Fuller, Landon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Schaffer, Lawson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 4-13 | 13-22 | 13-30 | 43 | 17 | 13 | 14 | 9 | 6 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 25-57 | 4-13 | 13-22 | 
| 43.9% | 30.8% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0





