Louisiana vs Alabama
Louisiana
1-2

93
Final
105

Alabama
2-1
Team | 1 | 2 | Total |
---|---|---|---|
39 | 54 | 93 | |
55 | 50 | 105 |
Louisiana - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Shawn | * | 9 - 16 | 3 - 6 | 4 - 10 | 6 - 8 | |||||||||
Wright, Jay | * | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 2 | |||||||||
Stove, Johnathan | * | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 2 | |||||||||
Register, Hayward | * | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 4 | |||||||||
Washington, Bryce | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Shepherd, Kasey | 5 - 7 | 1 - 1 | 6 - 6 | 0 - 3 | ||||||||||
Hedgeman, Jay | 2 - 7 | 1 - 3 | 5 - 10 | 4 - 4 | ||||||||||
Wooten, Tyrone | 2 - 4 | 1 - 2 | 4 - 6 | 1 - 1 | ||||||||||
00 | Walker, Devonta | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Wronkoski, Steven | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Williams, Tiremone | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-61 | 11-27 | 26-40 | 16-27 | 43 | 24 | 9 | 15 | 5 | 6 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-14 | 10-16 |
44.4% | 35.7% | 62.5% | |
2nd Half | 16-34 | 6-13 | 16-24 |
47.1% | 46.2% | 66.7% | |
Total | 28-61 | 11-27 | 26-40 |
45.9% | 40.7% | 65.0% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 38
Alabama - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 8-11 | 11-16 |
56.3% | 72.7% | 68.8% | |
2nd Half | 14-27 | 7-14 | 15-19 |
51.9% | 50.0% | 78.9% | |
Total | 32-59 | 15-25 | 26-35 |
54.2% | 60.0% | 74.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 39