Alabama vs Florida
Alabama
15-9, 6-6 SEC

61
Final
55

Florida
16-9, 7-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 38 | 61 | |
27 | 28 | 55 |
Alabama - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Obasohan, Retin | * | 31 | 6 - 16 | 1 - 1 | 2 - 6 | 1 - 6 | 7 | 5 | 2 | 1 | 0 | 1 | 15 |
10 | Taylor, Jimmie | * | 27 | 5 - 7 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 5 | 2 | 11 |
1 | Norris, Riley | * | 35 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 1 | 7 |
4 | Edwards, Arthur | * | 22 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 2 | 4 |
3 | Kessens, Michael | * | 13 | 2 - 2 | 0 - 0 | 0 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
5 | Coleman, Justin | 26 | 2 - 5 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
11 | Hale, Shannon | 25 | 2 - 5 | 1 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 10 | |
35 | Hall, Donta | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
23 | Austin, Brandon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Schaffer, Lawson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 5-12 | 14-24 | 6-29 | 35 | 22 | 10 | 10 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 3-7 | 2-2 |
30.0% | 42.9% | 100.0% | |
2nd Half | 12-20 | 2-5 | 12-22 |
60.0% | 40.0% | 54.5% | |
Total | 21-50 | 5-12 | 14-24 |
42.0% | 41.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 20
Florida - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Allen, Kevaughn | * | 34 | 5 - 12 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
10 | Finney-smith, Dorian | * | 34 | 3 - 8 | 0 - 2 | 6 - 7 | 5 - 4 | 9 | 2 | 0 | 2 | 2 | 0 | 12 |
15 | Egbunu, John | * | 32 | 2 - 9 | 0 - 0 | 6 - 14 | 5 - 6 | 11 | 4 | 0 | 3 | 1 | 2 | 10 |
11 | Chiozza, Chris | * | 28 | 3 - 12 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 0 | 7 |
3 | Robinson, Devin | * | 26 | 0 - 5 | 0 - 3 | 2 - 2 | 2 - 10 | 12 | 2 | 0 | 1 | 1 | 2 | 2 |
24 | Leon, Justin | 21 | 4 - 11 | 2 - 4 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
00 | Hill, Kasey | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
2 | Francis-ramirez, B. | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
13 | Hayes, Kevarrius | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Rimmer, Schuyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-63 | 3-21 | 16-27 | 23-31 | 54 | 18 | 5 | 12 | 4 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-9 | 7-9 |
30.0% | 22.2% | 77.8% | |
2nd Half | 9-33 | 1-12 | 9-18 |
27.3% | 8.3% | 50.0% | |
Total | 18-63 | 3-21 | 16-27 |
28.6% | 14.3% | 59.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 12