Alabama vs Dayton
Alabama
1-1

48
Final
80

Dayton
2-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 24 | 48 | |
40 | 40 | 80 |
Alabama - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Obasohan, Retin | * | 27 | 2 - 10 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
4 | Edwards, Arthur | * | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
10 | Taylor, Jimmie | * | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 4 | 1 | 0 | 3 |
12 | Ingram, Dazon | * | 22 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 |
11 | Hale, Shannon | * | 20 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 6 | 0 | 1 | 2 |
1 | Norris, Riley | 23 | 3 - 6 | 1 - 2 | 2 - 2 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | |
35 | Hall, Donta | 20 | 2 - 4 | 0 - 0 | 3 - 8 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | |
3 | Kessens, Michael | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
5 | Coleman, Justin | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | |
23 | Austin, Brandon | 14 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Schaffer, Lawson | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Clark, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-57 | 5-20 | 9-17 | 11-23 | 34 | 20 | 8 | 20 | 3 | 7 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-8 | 4-6 |
30.0% | 25.0% | 66.7% | |
2nd Half | 8-27 | 3-12 | 5-11 |
29.6% | 25.0% | 45.5% | |
Total | 17-57 | 5-20 | 9-17 |
29.8% | 25.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 29
Dayton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cooke, Charles | * | 29 | 6 - 9 | 2 - 3 | 7 - 7 | 2 - 5 | 7 | 1 | 3 | 3 | 2 | 1 | 21 |
11 | Smith, Scoochie | * | 28 | 5 - 10 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 4 | 15 |
5 | Mcelvene, Steve | * | 23 | 6 - 9 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 2 | 1 | 1 | 2 | 1 | 13 |
3 | Davis, Kyle | * | 22 | 1 - 5 | 0 - 1 | 1 - 3 | 1 - 6 | 7 | 2 | 2 | 3 | 0 | 3 | 3 |
25 | Pollard, Kendall | * | 17 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 3 | 0 | 2 | 1 | 1 | 2 |
1 | Davis, Darrell | 22 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 10 | |
2 | Miller, Sam | 15 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | |
20 | Williams, Xeyrius | 18 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | |
33 | Mikesell, Ryan | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
22 | Wehrli, Bobby | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Crosby, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 9-21 | 15-21 | 14-33 | 47 | 20 | 14 | 18 | 6 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-13 | 9-9 |
39.4% | 38.5% | 100.0% | |
2nd Half | 15-27 | 4-8 | 6-12 |
55.6% | 50.0% | 50.0% | |
Total | 28-60 | 9-21 | 15-21 |
46.7% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 26