Alabama vs Auburn
Alabama
10-7, 1-4

77
Final
83

Auburn
9-8, 3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 40 | 77 | |
| 40 | 43 | 83 |
Alabama - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Obasohan, Retin | * | 36 | 8 - 17 | 3 - 6 | 8 - 10 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 27 |
| 1 | Norris, Riley | * | 35 | 3 - 10 | 2 - 8 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
| 10 | Taylor, Jimmie | * | 18 | 3 - 6 | 0 - 0 | 2 - 6 | 4 - 4 | 8 | 5 | 0 | 3 | 0 | 1 | 8 |
| 3 | Kessens, Michael | * | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 |
| 4 | Edwards, Arthur | * | 26 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| 11 | Hale, Shannon | 28 | 4 - 11 | 2 - 8 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 13 | |
| 5 | Coleman, Justin | 27 | 2 - 7 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 1 | 9 | |
| 23 | Austin, Brandon | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Hall, Donta | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 8-30 | 19-28 | 10-28 | 38 | 29 | 9 | 10 | 1 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-16 | 8-12 |
| 42.9% | 31.3% | 66.7% | |
| 2nd Half | 13-32 | 3-14 | 11-16 |
| 40.6% | 21.4% | 68.8% | |
| Total | 25-60 | 8-30 | 19-28 |
| 41.7% | 26.7% | 67.9% |
Technical Fouls: Kessens, Michael (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 25
Auburn - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canty, Kareem | * | 35 | 7 - 11 | 5 - 8 | 6 - 7 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 25 |
| 5 | Bowers, Cinmeon | * | 32 | 6 - 11 | 2 - 5 | 6 - 10 | 3 - 15 | 18 | 3 | 2 | 1 | 1 | 1 | 20 |
| 12 | Harris, Tyler | * | 29 | 2 - 10 | 1 - 3 | 9 - 12 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 14 |
| 23 | Lang, TJ | * | 31 | 2 - 6 | 1 - 5 | 6 - 9 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 25 | Granger, Jordon | * | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 00 | Spencer, Horace | 15 | 2 - 6 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 4 | 1 | 3 | 1 | 0 | 5 | |
| 2 | Brown, Bryce | 23 | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Keim, Patrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Waddell, Devin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Williams, New | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 11-30 | 28-40 | 13-29 | 42 | 24 | 9 | 11 | 3 | 1 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 7-15 | 13-16 |
| 40.0% | 46.7% | 81.3% | |
| 2nd Half | 12-31 | 4-15 | 15-24 |
| 38.7% | 26.7% | 62.5% | |
| Total | 22-56 | 11-30 | 28-40 |
| 39.3% | 36.7% | 70.0% |
Technical Fouls: Bowers, Cinmeon (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 8







