2015-16 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | obasohan, retin | 32 | 32 | 1036 | 32.4 | 192 | 405 | .474 | 48 | 127 | .378 | 144 | 205 | .702 | 576 | 18.0 | 18 | 102 | 120 | 3.8 | 82 | 85 | 79 | 42 | 9 |
| 11 | hale, shannon | 27 | 12 | 664 | 24.6 | 93 | 253 | .368 | 41 | 127 | .323 | 66 | 89 | .742 | 293 | 10.9 | 23 | 56 | 79 | 2.9 | 63 | 14 | 57 | 12 | 7 |
| 04 | edwards, arthur | 32 | 32 | 921 | 28.8 | 106 | 254 | .417 | 70 | 176 | .398 | 27 | 41 | .659 | 309 | 9.7 | 18 | 101 | 119 | 3.7 | 80 | 43 | 59 | 26 | 15 |
| 05 | coleman, justin | 32 | 7 | 842 | 26.3 | 69 | 235 | .294 | 39 | 142 | .275 | 68 | 77 | .883 | 245 | 7.7 | 8 | 52 | 60 | 1.9 | 46 | 104 | 62 | 22 | 0 |
| 12 | ingram, dazon | 7 | 7 | 179 | 25.6 | 20 | 37 | .541 | 1 | 2 | .500 | 13 | 22 | .591 | 54 | 7.7 | 6 | 35 | 41 | 5.9 | 24 | 23 | 24 | 8 | 3 |
| 01 | norris, riley | 32 | 18 | 899 | 28.1 | 68 | 192 | .354 | 37 | 109 | .339 | 46 | 70 | .657 | 219 | 6.8 | 50 | 119 | 169 | 5.3 | 61 | 22 | 38 | 25 | 8 |
| 10 | taylor, jimmie | 32 | 32 | 674 | 21.1 | 66 | 116 | .569 | 0 | 0 | .000 | 35 | 93 | .376 | 167 | 5.2 | 53 | 98 | 151 | 4.7 | 82 | 12 | 41 | 17 | 58 |
| 03 | kessens, michael | 32 | 20 | 524 | 16.4 | 45 | 79 | .570 | 1 | 5 | .200 | 25 | 46 | .543 | 116 | 3.6 | 47 | 67 | 114 | 3.6 | 74 | 18 | 28 | 14 | 14 |
| 35 | hall, donta | 32 | 0 | 410 | 12.8 | 36 | 60 | .600 | 0 | 0 | .000 | 18 | 42 | .429 | 90 | 2.8 | 45 | 94 | 139 | 4.3 | 78 | 7 | 14 | 14 | 55 |
| 23 | austin, brandon | 29 | 0 | 261 | 9.0 | 18 | 58 | .310 | 8 | 39 | .205 | 2 | 4 | .500 | 46 | 1.6 | 7 | 20 | 27 | 0.9 | 17 | 1 | 6 | 3 | 4 |
| 02 | schaffer, lawson | 15 | 0 | 29 | 1.9 | 1 | 9 | .111 | 1 | 8 | .125 | 2 | 2 | 1.000 | 5 | 0.3 | 2 | 0 | 2 | 0.1 | 3 | 2 | 0 | 1 | 0 |
| 24 | clark, christian | 8 | 0 | 11 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 0.2 | 1 | 0 | 2 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 714 | 1699 | .420 | 246 | 735 | .335 | 446 | 691 | .645 | 2120 | 66.25 | 314 | 789 | 1103 | 34.5 | 612 | 331 | 421 | 184 | 173 | |
| Opponents | Â | 32 | 6450 | 201.6 | 750 | 1825 | .411 | 208 | 624 | .333 | 484 | 718 | .674 | 2192 | 68.50 | 416 | 810 | 1226 | 38.3 | 629 | 361 | 383 | 185 | 93 | |


