Citadel vs Alabama
Citadel
4-6


Alabama
11-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 7 | 3 | 27 | 13 | 50 |
CIT: PASS - Brandon Rainey (0); RUSH - Dante Smith (130); REC - ()
UA: PASS - tagovailoa, tua (340); RUSH - harris, damien (83); REC - ruggs iii, henry (114)
Scoring Summary
- | - | - | - | - | CIT | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 03:29 | UA - Jaylen Waddle 21 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 8 plays, 80 yards, TOP 4:23 | 0 | 7 |
![]() | 2nd | CIT | 11:42 | CIT - Dante Smith 45 yd run (Jacob Godek kick), 1 plays, 45 yards, TOP 0:10 | 7 | 7 |
![]() | 2nd | UA | 04:59 | UA - Joseph Bulovas 23 yd field goal 9 plays, 86 yards, TOP 4:07 | 7 | 10 |
![]() | 2nd | CIT | 00:00 | CIT - Jacob Godek 48 yd field goal 9 plays, 44 yards, TOP 4:59 | 10 | 10 |
![]() | 3rd | UA | 10:26 | UA - Jaylen Waddle 5 yd pass from Tua Tagovailoa (Joseph Bulovas kick) 5 plays, 72 yards, TOP 2:15 | 10 | 17 |
![]() | 3rd | UA | 10:14 | UA - A. Jennings 18 yd fumble recovery (Joseph Bulovas kick) | 10 | 24 |
![]() | 3rd | UA | 06:16 | UA - Irv Smith Jr. 68 yd pass from Tua Tagovailoa (Joseph Bulovas kickfailed) 4 plays, 85 yards, TOP 1:53 | 10 | 30 |
![]() | 3rd | UA | 01:24 | UA - Tua Tagovailoa 1 yd run (Joseph Bulovas kick), 6 plays, 63 yards, TOP 2:47 | 10 | 37 |
![]() | 4th | UA | 13:27 | UA - DeVonta Smith 7 yd pass from Jalen Hurts (Joseph Bulovas kickblocked) 3 plays, 80 yards, TOP 0:39 | 10 | 43 |
![]() | 4th | CIT | 07:34 | CIT - Dante Smith 44 yd run (Jacob Godek kick), 11 plays, 75 yards, TOP 5:53 | 17 | 43 |
![]() | 4th | UA | 04:25 | UA - B. Robinson Jr. 2 yd run (Austin Jones kick), 6 plays, 55 yards, TOP 3:09 | 17 | 50 |
| 17 | 50 | |||||
Citadel


Alabama
Start of 1st Half
Citadel won the toss and receives. Alabama defends the south goal.
UA ball on UA35.
Joseph Bulovas kickoff 65 yards to the CIT0, touchback.
15:00
CIT
CIT - PUNT


0
0
07:52
UA
UA - TD


0
7

0
0
1st7

03:29
CIT
CIT - PUNT


0
7
Citadel


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
K. Sessions rush over right guard for loss of 2 yards to the UA46 (LaBryan Ray).
Lorenzo Ward rush over left guard for 2 yards to the UA44 (Dylan Moses;Isaiah Buggs).
Matt Campbell punt 35 yards to the UA9, fair catch by Jaylen Waddle.
13:31
UA
UA - PUNT


0
7
11:52
CIT
CIT - TD


7
7

7
0
1st7

11:42
UA
UA - FUMB


7
7
11:05
CIT
CIT - PUNT


7
7
09:06
UA
UA - FG


7
10

7
0
1st10

04:59
2nd Qt
CIT
CIT - FG


10
10

10
0
1st10

Citadel


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT35.
Jacob Godek kickoff 35 yards to the UA30, M. Forristall return 1 yards to the UA31, fumble forced by Nkem Njoku, fumble by M. Forristall recovered by CIT Ryland Ayers at UA31.
15:00
UA
UA - FUMB


10
10
12:41
UA
UA - TD


10
17

10
0
1st17

12:41
UA
UA - TD


10
17
10:14
UA
UA - TD


10
24

10
0
1st24

10:14
UA
UA - TD


10
24
08:09
UA
UA - TD


10
30

10
0
1st30

08:09
UA
UA - TD


10
30
04:11
UA
UA - TD


10
37

10
0
1st37

04:11
UA
UA - TD


10
37
Citadel


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brandon Rainey rush over right tackle for 2 yards to the CIT32 (Saivion Smith).
Matt Campbell punt 68 yards to the UA0, touchback.
14:06
UA
UA - TD


10
43

10
0
1st43

13:27
CIT
CIT - TD


17
43

17
0
1st43

07:34
UA
UA - TD


17
50

17
0
1st50

07:34
UA
UA - TD


17
50
04:25
CIT
CIT - DOWNS


17
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | UA40 | 07:52 | PUNT | 12-35 | 7:08 |
![]() | 1 | UA20 | 07:52 | PUNT | CIT00 | 03:29 | TD | 8-80 | 4:23 |
![]() | 1 | CIT18 | 03:29 | KO | UA44 | 13:31 | PUNT | 8-38 | 4:58 |
![]() | 2 | UA10 | 13:31 | PUNT | UA15 | 11:52 | PUNT | 3-5 | 1:39 |
![]() | 2 | UA45 | 11:52 | PUNT | UA00 | 11:42 | TD | 1-45 | 0:10 |
![]() | 2 | UA36 | 11:42 | KO | CIT36 | 11:05 | FUMB | 2-28 | 0:37 |
![]() | 2 | CIT37 | 11:05 | FUMB | CIT39 | 09:06 | PUNT | 3-2 | 1:59 |
![]() | 2 | UA09 | 09:06 | PUNT | CIT05 | 04:59 | FG | 9-86 | 4:07 |
![]() | 2 | CIT25 | 04:59 | KO | UA31 | 15:00 | FG | 9-44 | 4:59 |
![]() | 3 | UA31 | 15:00 | KO | UA31 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | UA31 | 15:00 | FUMB | UA28 | 12:41 | FGA | 4-3 | 2:19 |
![]() | 3 | UA28 | 12:41 | FGA | CIT00 | 10:26 | TD | 5-72 | 2:15 |
![]() | 3 | CIT25 | 10:26 | KO | CIT18 | 10:14 | FUMB | 1--7 | 0:12 |
![]() | 3 | CIT18 | 10:14 | FUMB | CIT18 | 10:14 | TD | 0-0 | 0:00 |
![]() | 3 | CIT25 | 10:14 | KO | CIT30 | 08:09 | PUNT | 3-5 | 2:05 |
![]() | 3 | UA15 | 08:09 | PUNT | CIT00 | 06:16 | TD | 4-85 | 1:53 |
![]() | 3 | CIT25 | 06:16 | KO | CIT33 | 04:11 | PUNT | 3-8 | 2:05 |
![]() | 3 | UA37 | 04:11 | PUNT | CIT00 | 01:24 | TD | 6-63 | 2:47 |
![]() | 3 | CIT25 | 01:24 | KO | CIT32 | 14:06 | PUNT | 3-7 | 2:18 |
![]() | 4 | UA20 | 14:06 | PUNT | CIT00 | 13:27 | TD | 3-80 | 0:39 |
![]() | 4 | CIT25 | 13:27 | KO | UA00 | 07:34 | TD | 11-75 | 5:53 |
![]() | 4 | UA45 | 07:34 | KO | CIT00 | 04:25 | TD | 6-55 | 3:09 |
![]() | 4 | CIT39 | 04:25 | KO | UA41 | 02:08 | DOWNS | 6-20 | 2:17 |
![]() | 4 | UA41 | 00:00 | DOWNS | UA38 | 00:00 | HALF | 4--3 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | UA40 | 07:52 | PUNT | 12-35 | 7:08 |
![]() | 1 | CIT18 | 03:29 | KO | UA44 | 13:31 | PUNT | 8-38 | 4:58 |
![]() | 2 | UA45 | 11:52 | PUNT | UA00 | 11:42 | TD | 1-45 | 0:10 |
![]() | 2 | CIT37 | 11:05 | FUMB | CIT39 | 09:06 | PUNT | 3-2 | 1:59 |
![]() | 2 | CIT25 | 04:59 | KO | UA31 | 15:00 | FG | 9-44 | 4:59 |
![]() | 3 | UA31 | 15:00 | FUMB | UA28 | 12:41 | FGA | 4-3 | 2:19 |
![]() | 3 | CIT25 | 10:26 | KO | CIT18 | 10:14 | FUMB | 1--7 | 0:12 |
![]() | 3 | CIT25 | 10:14 | KO | CIT30 | 08:09 | PUNT | 3-5 | 2:05 |
![]() | 3 | CIT25 | 06:16 | KO | CIT33 | 04:11 | PUNT | 3-8 | 2:05 |
![]() | 3 | CIT25 | 01:24 | KO | CIT32 | 14:06 | PUNT | 3-7 | 2:18 |
![]() | 4 | CIT25 | 13:27 | KO | UA00 | 07:34 | TD | 11-75 | 5:53 |
![]() | 4 | CIT39 | 04:25 | KO | UA41 | 02:08 | DOWNS | 6-20 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA20 | 07:52 | PUNT | CIT00 | 03:29 | TD | 8-80 | 4:23 |
![]() | 2 | UA10 | 13:31 | PUNT | UA15 | 11:52 | PUNT | 3-5 | 1:39 |
![]() | 2 | UA36 | 11:42 | KO | CIT36 | 11:05 | FUMB | 2-28 | 0:37 |
![]() | 2 | UA09 | 09:06 | PUNT | CIT05 | 04:59 | FG | 9-86 | 4:07 |
![]() | 3 | UA31 | 15:00 | KO | UA31 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | UA28 | 12:41 | FGA | CIT00 | 10:26 | TD | 5-72 | 2:15 |
![]() | 3 | CIT18 | 10:14 | FUMB | CIT18 | 10:14 | TD | 0-0 | 0:00 |
![]() | 3 | UA15 | 08:09 | PUNT | CIT00 | 06:16 | TD | 4-85 | 1:53 |
![]() | 3 | UA37 | 04:11 | PUNT | CIT00 | 01:24 | TD | 6-63 | 2:47 |
![]() | 4 | UA20 | 14:06 | PUNT | CIT00 | 13:27 | TD | 3-80 | 0:39 |
![]() | 4 | UA45 | 07:34 | KO | CIT00 | 04:25 | TD | 6-55 | 3:09 |
![]() | 4 | UA41 | 00:00 | DOWNS | UA38 | 00:00 | HALF | 4--3 | 0:00 |
Team Statistics
- | CIT | UA |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 11 | 5 |
| Passing | 0 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 275 | 190 |
| Attempts | 60 | 23 |
| Avg. Per Rush | 4.6 | 8.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 285 | 195 |
| Yds. Lost | 10 | 5 |
Passing | ||
| Total (Net) | 0 | 371 |
| Comp.-Att.-Int. | 0 - 2 - 0 | 21 - 26 - 0 |
| Avg / Att | 0.0 | 14.3 |
| Avg / Comp. | 0.0 | 17.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 275 | 561 |
| Plays | 62 | 49 |
| Avg. / Play | 4.4 | 11.4 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 6-50 | 6-68 |
Punting | ||
| Punts - Yds. | 6-271 | 1-34 |
| Avg. / Punt | 45.2 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-96 | 9-469 |
| Avg. Yds. / Kickoff | 32.0 | 52.1 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 2-13-0 |
| Kickoff: Avg. / Return | 20.5 | 6.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:23 | 21:29 |
| 3rd. Down Conv. | 6 of 17 | 3 of 5 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 2-2 | 5-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Rainey | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 2 | 0 | 0 | 0 | 0 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 22 | 340 | 3 | 0 | 68 | 0 |
![]() | 3 | 4 | 31 | 1 | 0 | 16 | 0 |
| Totals | 21 | 26 | 371 | 4 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dante Smith | 9 | 130 | 0 | 130 | 2 | 45 | 14.4 |
Brandon Rainey | 25 | 85 | 6 | 79 | 0 | 14 | 3.2 |
Lorenzo Ward | 10 | 27 | 0 | 27 | 0 | 6 | 2.7 |
K. Sessions | 8 | 21 | 2 | 19 | 0 | 5 | 2.4 |
Clay Harris | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
Nkem Njoku | 3 | 4 | 2 | 2 | 0 | 2 | 0.7 |
Brandon Bery | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 60 | 285 | 10 | 275 | 2 | 45 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 85 | 2 | 83 | 0 | 73 | 11.9 |
![]() | 4 | 51 | 0 | 51 | 0 | 32 | 12.8 |
![]() | 4 | 37 | 0 | 37 | 1 | 16 | 9.2 |
![]() | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 195 | 5 | 190 | 2 | 73 | 8.3 |

Player | Rec. | Yds. | TD | Long |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 114 | 0 | 54 |
![]() | 6 | 90 | 2 | 29 |
![]() | 6 | 77 | 0 | 22 |
Irv Smith Jr. | 1 | 68 | 1 | 68 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 1 | 7 |
| Totals | 21 | 371 | 4 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Beverly | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Bowers | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willie Eubanks | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
S-t Faulkner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Noah Dawkins | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ken Allen | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Aron Spann III | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mason Kinsey | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Khafari Buffalo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Peterkin | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ryland Ayers | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Isaac Stewart | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane Botkin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nkem Njoku | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Cliff Barrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Douglas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell Hubbs | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Aaron Brawley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Randolph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 2 / 5 | 1 / 4 | - | 1 / 18 | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Surtain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Campbell | 6 | 271 | 45.2 | 68 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jacob Godek | 2 | 00:00 | 48 | good |
Jacob Godek | 3 | 12:41 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joseph Bulovas | 2 | 04:59 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacob Godek | 3 | 96 | 0 | 0 | 32.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 54 | 0 | 0 | 54.0 |
![]() | 8 | 415 | 3 | 0 | 51.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lane Botkin | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Raleigh Webb | 0 | 0 | 0 | 2 | 41 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Bowers | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Godek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 18 | Dante Smith | A-B |
| 26 | K. Sessions | A-B |
| 8 | Lorenzo Ward | B-B |
| 54 | Haden Haas | C |
| 52 | J.B. Lewis | LG |
| 67 | Howard-Whitaker | LT |
| 16 | Brandon Rainey | QB |
| 53 | Tyler Davis | RG |
| 63 | Drew McEntyre | RT |
| 89 | A. Gallman | TE |
| 22 | Raleigh Webb | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 4 | ![]() | H |
| 66 | L. Cotton Sr. | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 34 | ![]() | RG |
| 70 | ![]() | RG |
| 74 | J. Wills Jr. | RT |
| 82 | Irv Smith Jr. | TE |
| 84 | ![]() | TE |
| 11 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 25 | S-T Faulkner | BAN |
| 3 | Joshua Bowers | CB |
| 20 | Jay Howard | CB |
| 17 | Chris Beverly | DB |
| 24 | Aron Spann III | DB |
| 70 | Mason Kinsey | DE |
| 98 | Joseph Randolph | DT |
| 55 | Russell Hubbs | KAT |
| 9 | Willie Eubanks | LB |
| 38 | Noah Dawkins | LB |
| 68 | Ken Allen | NT |

# | Player | Pos. |
|---|---|---|
| 2A | Patrick Surtain | CB |
| 4A | CB | |
| 49 | ![]() | DE |
| 99 | ![]() | DE |
| 14 | ![]() | FS |
| 33 | ![]() | JACK |
| 30 | ![]() | MIKE |
| 92 | ![]() | NG |
| 47 | ![]() | SAM |
| 15 | ![]() | SS |
| 32 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | J. Middleton |
| 4 | Phil Davis |
| 5 | Clay Harris |
| 6 | Lane Botkin |
| 7 | Khafari Buffalo |
| 11 | Phil Barrett |
| 12 | Ryan McCarthy |
| 13 | Cole Owens |
| 21 | Curt Nixon |
| 28 | Nkem Njoku |
| 30 | Cliff Barrett |
| 33 | Ronald Peterkin |
| 36 | Joe Douglas |
| 37 | Destin Mack |
| 39 | Ryland Ayers |
| 41 | Kyler Estes |
| 42 | Brandon Bery |
| 46 | Isaac Stewart |
| 48 | Gunner Covey |
| 49 | Marquise Blount |
| 58 | Denzel Wright |
| 81 | Dijon Profit |
| 85 | Patrick Keefe |
| 86 | Jacob Godek |
| 88 | Shawn McCord |
| 90 | Matt Campbell |
| 91 | Bradley Carter |
| 92 | Aaron Brawley |
| 93 | Gage Russell |
| 96 | Jalon Williams |

# | Player |
|---|---|
| 1C | ![]() |
| 1D | ![]() |
| 1B | C. Townsend |
| 1A | ![]() |
| 2 | ![]() |
| 4B | ![]() |
| 5A | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |




























































































