Alabama vs Vanderbilt
5/3/2025
Hawkins Field
3:32 PM
Alabama
36-11, 0

5
Final
2

Vanderbilt
33-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Quick, Riley (7-2)Loss: Cody Bowker (2-4)Save: Ozmer, Carson (14)
Scoring Summary
Team | UA | VU |
|---|---|---|
Austin scored on a balk. | 0 | 1 |
BONOMOLO JR. reached on a fielder's choice, RBI (2-2 BFFFB); SNELL out at second ss to 2b; LEBRON scored. | 1 | 1 |
MIZELL homered to left field, RBI (3-2 BKFBFB). | 2 | 1 |
BONOMOLO JR. singled up the middle, RBI (2-0 BB); SNELL advanced to second; LEBRON scored. | 3 | 1 |
STATON doubled down the lf line, RBI (2-2 KBSBF); BONOMOLO JR. advanced to third; SNELL scored. | 4 | 1 |
Rose singled down the lf line, RBI (3-1 KBBB); Holcomb scored. | 4 | 2 |
STATON scored on a wild pitch. | 5 | 2 |
Alabama
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 4 | 3 | 0 | 13 | 8 |
Batting
Baserunning
Vanderbilt
Rustan Rigdon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rj Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley Nelson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brodie Johnston | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Braden Holcomb | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mac Rose | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Colin Barczi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Vastine | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mike Mancini | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cody Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levi Huesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 14 | 4 |
Alabama
| 6.0 | 4 | 2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 22 | 24 | 6 | 3 | 96 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 | |
| Totals | 4 | 2 | 2 | 2 | 14 | 2 | 1 | 0 | 0 | 31 | 33 | 8 | 5 | 136 |
Vanderbilt
Cody Bowker | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 87 |
Levi Huesman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
Alex Kranzler | 2.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 41 |
Ethan McElvain | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 8 | 5 | 5 | 3 | 13 | 2 | 0 | 2 | 0 | 35 | 40 | 9 | 5 | 173 |
Win: Quick, Riley (7-2)
Loss: Cody Bowker (2-4)
HBP:
Cody Bowker (1); Levi Huesman (1)
Save: Ozmer, Carson (14)
;















