Alabama vs Vanderbilt
5/2/2025
Hawkins Field
7:32 PM
Alabama
35-11, 0

2
Final
12

Vanderbilt
33-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 12 | 16 | 0 |
Win: Jd Thompson (4-4)Loss: Fay, Tyler (0-1)
Scoring Summary
Team | UA | VU |
|---|---|---|
6th Johnston singled to left field, RBI (0-1 K); Nelson advanced to second; Austin scored. | 0 | 1 |
6th Rose singled to pitcher, bunt, RBI (0-0); Holcomb advanced to second; Nelson scored. | 0 | 2 |
6th Vastine singled to left field, RBI (0-1 S); Rose advanced to second; Holcomb scored. | 0 | 3 |
7th Austin singled to left field, RBI (0-0); Rigdon scored. | 0 | 4 |
7th Johnston doubled to left center, RBI (2-1 FBB); Austin scored. | 0 | 5 |
7th Holcomb doubled to left field, RBI (1-0 B); Johnston scored. | 0 | 6 |
8th LEBRON singled up the middle, RBI (1-0 B); FOWLER advanced to third; TORRES scored. | 1 | 6 |
8th LEBRON advanced to second on a wild pitch; FOWLER scored. | 2 | 6 |
8th Austin homered to left field, 3 RBI (3-2 BKBBF); Rigdon scored; Vastine scored. | 2 | 9 |
8th Davis singled to center field, 2 RBI (2-0 BB); Maldonado advanced to second; Johnston scored; Nelson scored. | 2 | 11 |
8th Mancini walked, RBI (3-1 KBBBB); Waite advanced to second; Davis advanced to third; Maldonado scored. | 2 | 12 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Lebron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kade Snell | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richie Bonomolo Jr. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Coleman Mizell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garrett Staton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Hodo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Torres | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brady Neal | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariston Veasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 1 | 3 | 0 | 11 | 6 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rustan Rigdon | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
RJ Austin | CF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Riley Nelson | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brodie Johnston | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Braden Holcomb | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Chris Maldonado | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mac Rose | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jayden Davis | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Colin Barczi | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Jonathan Vastine | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ryker Waite | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mancini | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
JD Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 12 | 5 | 0 | 8 | 7 |
Batting
2B: RJ Austin (1); Riley Nelson (1); Brodie Johnston (2); Braden Holcomb (1)
3B: Rustan Rigdon (1)
HR: RJ Austin (1)
SH: Mike Mancini (1)
Baserunning
HBP: Ryker Waite (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 4 | 70 |
| Matthew Heiberger | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Connor Lehman | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Coulson Buchanan | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Beau Bryans | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Ariston Veasey | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Totals | 16 | 12 | 12 | 5 | 8 | 2 | 0 | 1 | 0 | 38 | 45 | 7 | 8 | 170 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Thompson | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 100 |
Miller Green | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 5 | 126 |

















