Alabama vs Texas A&M
3/16/2025
Blue Bell Park
4:02 PM
Alabama
20-1, 3-0

2
Final
0

Texas A&M
10-9, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Alcock, Bobby (3-0)Loss: Myles Patton (2-2)Save: Myers, Braylon (1)
Date: 3/16/2025
Location: B-CS, Texas
Venue: Blue Bell Park
Umpires:
Attendance: 6864
Start Time: 4:02 PM
Time: 2:42
Weather: 72, Clear Skies
Scoring Summary
Team | UA | TAMU |
|---|---|---|
![]() PLATTNER doubled down the lf line, RBI (1-0 B); SNELL scored. | 1 | 0 |
![]() SNELL homered to right center, RBI (0-1 K). | 2 | 0 |

Alabama

![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 10 | 10 |

Texas A&M

Kaeden Kent | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Henseler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jace Laviolette | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terrence Kiel II | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gavin Kash | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sawyer Farr | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Schott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ben Royo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Erickson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Galloway | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blake Binderup | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Harrison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 10 | 5 |
Fielding
E: Sawyer Farr (1)
DP: Kaeden Kent (1); Gavin Kash (1); Sawyer Farr (1)

Alabama

![]() | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 95 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 119 |

Texas A&M

Myles Patton | 5.2 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 103 |
Weston Moss | 3.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 51 |
| Totals | 9 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 8 | 154 |
Alabama

2
Final0

Texas A&M

Alabama - Top of 1st
| Plays | UA | TAMU |
|---|---|---|
| FOWLER flied out to cf to left center (3-2 BFKBB). | 0 | 0 |
| LEBRON walked (3-0 BBBB). | 0 | 0 |
| MIZELL flied out to lf (3-1 BKBB). | 0 | 0 |
| TORRES hit by pitch (2-1 FBB); LEBRON advanced to second. | 0 | 0 |
| HODO grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UA | TAMU |
|---|---|---|
| KENT walked (3-2 KBKBBB). | 0 | 0 |
| HENSELER singled through the left side (1-2 BSK); KENT advanced to second. | 0 | 0 |
| LaVIOLETTE grounded into double play ss to 1b (1-1 KB); HENSELER out on the play; KENT advanced to third. | 0 | 0 |
| KIEL grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 2nd
| Plays | UA | TAMU |
|---|---|---|
| NORTON struck out looking (2-2 KKBBFK). | 0 | 0 |
| SNELL walked (3-2 BKBBSB). | 0 | 0 |
| PLATTNER singled to second base (0-2 KF); SNELL advanced to second. | 0 | 0 |
| BONOMOLO JR. flied out to cf (0-1 K). | 0 | 0 |
| FOWLER flied out to rf to right center (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UA | TAMU |
|---|---|---|
| KASH struck out swinging (1-2 FSBS). | 0 | 0 |
| FARR flied out to cf (0-1 K). | 0 | 0 |
| SCHOTT flied out to lf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 3rd
| Plays | UA | TAMU |
|---|---|---|
| LEBRON struck out looking (3-2 SBBSBK). | 0 | 0 |
| MIZELL singled to center field (2-2 KBFB). | 0 | 0 |
| MIZELL advanced to second on a wild pitch. | 0 | 0 |
| TORRES struck out swinging (1-2 BSFS). | 0 | 0 |
| HODO struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UA | TAMU |
|---|---|---|
| ERICKSON singled to center field (1-2 KSBF). | 0 | 0 |
| GALLOWAY struck out swinging (2-2 FBFBS). | 0 | 0 |
| KENT struck out looking (2-2 BBFFK). | 0 | 0 |
| HENSELER struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 4th
| Plays | UA | TAMU |
|---|---|---|
| NORTON flied out to cf (2-2 BFFBF). | 0 | 0 |
| SNELL doubled down the lf line (3-1 FBBB). | 0 | 0 |
| PLATTNER flied out to cf (0-0). | 0 | 0 |
| BONOMOLO JR. singled to third base (0-1 K); SNELL advanced to third. | 0 | 0 |
| FOWLER flied out to lf down the lf line (2-2 BFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UA | TAMU |
|---|---|---|
| LaVIOLETTE struck out swinging (2-2 FKBBS). | 0 | 0 |
| KIEL singled, advanced to second on a throwing error by 2b (1-0 B). | 0 | 0 |
| KASH walked (3-1 BBBKB). | 0 | 0 |
| FARR struck out swinging (1-2 KBKS). | 0 | 0 |
| SCHOTT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Alabama - Top of 5th
| Plays | UA | TAMU |
|---|---|---|
| LEBRON grounded out to ss (0-0). | 0 | 0 |
| MIZELL grounded out to ss (3-2 BSBBS). | 0 | 0 |
| TORRES struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UA | TAMU |
|---|---|---|
| ERICKSON grounded out to 3b (1-1 BK). | 0 | 0 |
| GALLOWAY grounded out to ss (1-0 B). | 0 | 0 |
| KENT grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 6th
| Plays | UA | TAMU |
|---|---|---|
| HODO struck out swinging (2-2 SSBBS). | 0 | 0 |
| NORTON grounded out to 2b (1-2 BFK). | 0 | 0 |
| SNELL doubled to center field (2-0 BB). | 0 | 0 |
| W. MOSS to p for PATTON. | 0 | 0 |
| PLATTNER doubled down the lf line, RBI (1-0 B); SNELL scored. | 1 | 0 |
| BONOMOLO JR. grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UA | TAMU |
|---|---|---|
| HENSELER struck out swinging (2-2 KBFBS). | 1 | 0 |
| LaVIOLETTE grounded out to p (3-2 BFBSB). | 1 | 0 |
| KIEL grounded out to ss (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 7th
| Plays | UA | TAMU |
|---|---|---|
| FOWLER struck out looking (2-2 KBSBK). | 1 | 0 |
| LEBRON grounded out to 3b (2-2 BSKB). | 1 | 0 |
| MIZELL singled to shortstop (1-2 KSB). | 1 | 0 |
| TORRES struck out looking, grounded out to c unassisted (3-2 KBBKFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UA | TAMU |
|---|---|---|
| KASH lined out to cf (0-1 K). | 1 | 0 |
| FARR flied out to rf to right center (0-1 K). | 1 | 0 |
| SCHOTT singled to right center (1-1 BS). | 1 | 0 |
| ROYO pinch ran for SCHOTT. | 1 | 0 |
| ERICKSON struck out swinging (3-2 BSBBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 8th
| Plays | UA | TAMU |
|---|---|---|
| ROYO to dh. | 1 | 0 |
| HODO singled to right field (1-0 B). | 1 | 0 |
| NORTON grounded into double play ss to 2b to 1b (1-0 B); HODO out on the play. | 1 | 0 |
| SNELL homered to right center, RBI (0-1 K). | 2 | 0 |
| PLATTNER struck out swinging (2-2 BKBSS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UA | TAMU |
|---|---|---|
| MYERS to p for ALCOCK. | 2 | 0 |
| BINDERUP pinch hit for GALLOWAY. | 2 | 0 |
| BINDERUP flied out to cf (3-2 KKBBBF). | 2 | 0 |
| KENT struck out swinging (2-2 BSBFS). | 2 | 0 |
| HENSELER struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 9th
| Plays | UA | TAMU |
|---|---|---|
| B. HARRISON to c for BINDERUP. | 2 | 0 |
| BONOMOLO JR. struck out swinging, out at first c to 1b (1-2 FKBS). | 2 | 0 |
| FOWLER reached on a fielding error by 2b (0-0). | 2 | 0 |
| LEBRON popped up to 3b (1-2 KFB). | 2 | 0 |
| MIZELL flied out to cf to right center (3-2 BBSKB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UA | TAMU |
|---|---|---|
| LaVIOLETTE flied out to rf (1-1 KB). | 2 | 0 |
| KIEL lined out to cf (0-1 K). | 2 | 0 |
| KASH grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 1st
| Plays | UA | TAMU |
|---|---|---|
| FOWLER flied out to cf to left center (3-2 BFKBB). | 0 | 0 |
| LEBRON walked (3-0 BBBB). | 0 | 0 |
| MIZELL flied out to lf (3-1 BKBB). | 0 | 0 |
| TORRES hit by pitch (2-1 FBB); LEBRON advanced to second. | 0 | 0 |
| HODO grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 1st
| Plays | UA | TAMU |
|---|---|---|
| KENT walked (3-2 KBKBBB). | 0 | 0 |
| HENSELER singled through the left side (1-2 BSK); KENT advanced to second. | 0 | 0 |
| LaVIOLETTE grounded into double play ss to 1b (1-1 KB); HENSELER out on the play; KENT advanced to third. | 0 | 0 |
| KIEL grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 2nd
| Plays | UA | TAMU |
|---|---|---|
| NORTON struck out looking (2-2 KKBBFK). | 0 | 0 |
| SNELL walked (3-2 BKBBSB). | 0 | 0 |
| PLATTNER singled to second base (0-2 KF); SNELL advanced to second. | 0 | 0 |
| BONOMOLO JR. flied out to cf (0-1 K). | 0 | 0 |
| FOWLER flied out to rf to right center (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 2nd
| Plays | UA | TAMU |
|---|---|---|
| KASH struck out swinging (1-2 FSBS). | 0 | 0 |
| FARR flied out to cf (0-1 K). | 0 | 0 |
| SCHOTT flied out to lf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 3rd
| Plays | UA | TAMU |
|---|---|---|
| LEBRON struck out looking (3-2 SBBSBK). | 0 | 0 |
| MIZELL singled to center field (2-2 KBFB). | 0 | 0 |
| MIZELL advanced to second on a wild pitch. | 0 | 0 |
| TORRES struck out swinging (1-2 BSFS). | 0 | 0 |
| HODO struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 3rd
| Plays | UA | TAMU |
|---|---|---|
| ERICKSON singled to center field (1-2 KSBF). | 0 | 0 |
| GALLOWAY struck out swinging (2-2 FBFBS). | 0 | 0 |
| KENT struck out looking (2-2 BBFFK). | 0 | 0 |
| HENSELER struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 4th
| Plays | UA | TAMU |
|---|---|---|
| NORTON flied out to cf (2-2 BFFBF). | 0 | 0 |
| SNELL doubled down the lf line (3-1 FBBB). | 0 | 0 |
| PLATTNER flied out to cf (0-0). | 0 | 0 |
| BONOMOLO JR. singled to third base (0-1 K); SNELL advanced to third. | 0 | 0 |
| FOWLER flied out to lf down the lf line (2-2 BFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Bottom of 4th
| Plays | UA | TAMU |
|---|---|---|
| LaVIOLETTE struck out swinging (2-2 FKBBS). | 0 | 0 |
| KIEL singled, advanced to second on a throwing error by 2b (1-0 B). | 0 | 0 |
| KASH walked (3-1 BBBKB). | 0 | 0 |
| FARR struck out swinging (1-2 KBKS). | 0 | 0 |
| SCHOTT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 5th
| Plays | UA | TAMU |
|---|---|---|
| LEBRON grounded out to ss (0-0). | 0 | 0 |
| MIZELL grounded out to ss (3-2 BSBBS). | 0 | 0 |
| TORRES struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 5th
| Plays | UA | TAMU |
|---|---|---|
| ERICKSON grounded out to 3b (1-1 BK). | 0 | 0 |
| GALLOWAY grounded out to ss (1-0 B). | 0 | 0 |
| KENT grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 6th
| Plays | UA | TAMU |
|---|---|---|
| HODO struck out swinging (2-2 SSBBS). | 0 | 0 |
| NORTON grounded out to 2b (1-2 BFK). | 0 | 0 |
| SNELL doubled to center field (2-0 BB). | 0 | 0 |
| W. MOSS to p for PATTON. | 0 | 0 |
| PLATTNER doubled down the lf line, RBI (1-0 B); SNELL scored. | 1 | 0 |
| BONOMOLO JR. grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 6th
| Plays | UA | TAMU |
|---|---|---|
| HENSELER struck out swinging (2-2 KBFBS). | 1 | 0 |
| LaVIOLETTE grounded out to p (3-2 BFBSB). | 1 | 0 |
| KIEL grounded out to ss (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 7th
| Plays | UA | TAMU |
|---|---|---|
| FOWLER struck out looking (2-2 KBSBK). | 1 | 0 |
| LEBRON grounded out to 3b (2-2 BSKB). | 1 | 0 |
| MIZELL singled to shortstop (1-2 KSB). | 1 | 0 |
| TORRES struck out looking, grounded out to c unassisted (3-2 KBBKFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Bottom of 7th
| Plays | UA | TAMU |
|---|---|---|
| KASH lined out to cf (0-1 K). | 1 | 0 |
| FARR flied out to rf to right center (0-1 K). | 1 | 0 |
| SCHOTT singled to right center (1-1 BS). | 1 | 0 |
| ROYO pinch ran for SCHOTT. | 1 | 0 |
| ERICKSON struck out swinging (3-2 BSBBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 8th
| Plays | UA | TAMU |
|---|---|---|
| ROYO to dh. | 1 | 0 |
| HODO singled to right field (1-0 B). | 1 | 0 |
| NORTON grounded into double play ss to 2b to 1b (1-0 B); HODO out on the play. | 1 | 0 |
| SNELL homered to right center, RBI (0-1 K). | 2 | 0 |
| PLATTNER struck out swinging (2-2 BKBSS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Bottom of 8th
| Plays | UA | TAMU |
|---|---|---|
| MYERS to p for ALCOCK. | 2 | 0 |
| BINDERUP pinch hit for GALLOWAY. | 2 | 0 |
| BINDERUP flied out to cf (3-2 KKBBBF). | 2 | 0 |
| KENT struck out swinging (2-2 BSBFS). | 2 | 0 |
| HENSELER struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

2
Final0

Texas A&M

Alabama - Top of 9th
| Plays | UA | TAMU |
|---|---|---|
| B. HARRISON to c for BINDERUP. | 2 | 0 |
| BONOMOLO JR. struck out swinging, out at first c to 1b (1-2 FKBS). | 2 | 0 |
| FOWLER reached on a fielding error by 2b (0-0). | 2 | 0 |
| LEBRON popped up to 3b (1-2 KFB). | 2 | 0 |
| MIZELL flied out to cf to right center (3-2 BBSKB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas A&M - Bottom of 9th
| Plays | UA | TAMU |
|---|---|---|
| LaVIOLETTE flied out to rf (1-1 KB). | 2 | 0 |
| KIEL lined out to cf (0-1 K). | 2 | 0 |
| KASH grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama

| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| DH | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| LF | ![]() | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 2 | 9 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 1 | 27 | 9 |

Texas A&M

| SS | Kaeden Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 3B | Wyatt Henseler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| CF | Jace Laviolette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| LF | Terrence Kiel II | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Gavin Kash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Sawyer Farr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Hayden Schott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ben Royo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sam Erickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Jacob Galloway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | Blake Binderup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bear Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Myles Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weston Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 30 |
| 2 | Runs | 0 |
| 9 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 9 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 10 | Strikeouts | 10 |
| 32 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 8 |
| .973 | Fielding % | .972 |
| 1 | Double Plays | 1 |














