Alabama vs Texas A&M
3/14/2025
Blue Bell Park
6:02 PM
Alabama
18-1, 1-0

6
Final
4

Texas A&M
10-7, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 |
Win: Ozmer, Carson (1-0)Loss: Brad Rudis (0-1)
Scoring Summary
Team | UA | TAMU |
|---|---|---|
2nd HODO homered to right center, 2 RBI (0-1 K); TORRES scored. | 2 | 0 |
3rd LaVIOLETTE doubled to left field, RBI (1-2 FFB); GEORGE scored, unearned. | 2 | 1 |
4th SCHOTT grounded out to 2b, RBI (0-1 K); KIEL scored, unearned. | 2 | 2 |
5th FOWLER homered to right field, 2 RBI (1-0 B); PLATTNER scored. | 4 | 2 |
6th FARR singled to right center, RBI (3-1 BBBK); KIEL advanced to third; KASH scored. | 4 | 3 |
8th SCHOTT homered down the lf line, RBI (2-0 BB). | 4 | 4 |
9th NORTON homered to left field, RBI (1-0 B). | 5 | 4 |
9th SNELL homered to right field, RBI (0-0). | 6 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Lebron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Young Jr. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Mizell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Will Hodo | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brennen Norton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kade Snell | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Plattner | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Richie Bonomolo Jr. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 3 | 0 | 6 | 2 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaeden Kent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Laviolette | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Wyatt Henseler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Ben Royo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Kiel II | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Hayden Schott | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sawyer Farr | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Galloway | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bear Harrison | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jamal George | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Ryan Prager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 3 | 0 | 8 | 10 |
Batting
2B: Jace Laviolette (1); Terrence Kiel II (1)
HR: Hayden Schott (1)
Baserunning
HBP: Kaeden Kent (1)
Fielding
DP: Kaeden Kent (1); Gavin Kash (1); Sawyer Farr (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 5.2 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 93 |
| Matthew Heiberger | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Carson Ozmer | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 48 |
| Totals | 11 | 4 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 7 | 155 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Prager | 7.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 4 | 104 |
Luke Jackson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Kaiden Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Brad Rudis | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 11 | 7 | 132 |
Win: Ozmer, Carson (1-0)
Loss: Brad Rudis (0-1)
HBP: Ozmer, Carson (1)
;
Ryan Prager (1)
PB: Plattner, Will (1)
;















