Alabama vs Southern Miss
5/31/2025
Pete Taylor Park
2:06 pm
Alabama
41-18

5
Final
6

Southern Miss
45-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 8 | 0 |
Win: Allen, Colby (7-4)Loss: Ozmer, Carson (4-2)
Scoring Summary
Team | UA | USM |
|---|---|---|
PLATTNER homered to left center, RBI (0-0). | 1 | 0 |
Monistere homered to right center, 2 RBI (1-2 SBF); O. Pratt scored. | 1 | 2 |
HODO homered to left field, 2 RBI (0-0); SNELL scored. | 3 | 2 |
Higdon homered to center field, RBI (2-0 BB). | 3 | 3 |
FOWLER homered to center field, 2 RBI (0-1 K); NEAL scored. | 5 | 3 |
Monistere homered to left field, RBI (0-1 F). | 5 | 4 |
Stockman singled to right center, 2 RBI (1-2 KFB); Paetow advanced to third; Higdon scored; Urban scored. | 5 | 6 |
Alabama
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 4 | 1 | 10 | 8 |
Southern Miss
Cook, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Monistere, Nick | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Russo, Matthew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, Joey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Higdon, Ben | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Barrett, Drey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Luke, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Seth | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paetow, Carson | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Stockman, Tucker | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Middleton, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 1 | 4 | 7 |
Batting
HR: Monistere, Nick (2); Higdon, Ben (1)
Baserunning
HBP: Russo, Matthew (1)
Fielding
DP: Pratt, Ozzie (1); Monistere, Nick (1); Russo, Matthew (1)
Alabama
| 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 87 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 21 | |
| Totals | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 32 | 37 | 9 | 11 | 127 |
Southern Miss
Middleton, Jb | 7.0 | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 4 | 89 |
Allen, Colby | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 3 | 30 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 1 | 35 | 40 | 9 | 7 | 119 |















