Presbyterian vs Alabama
3/9/2025
Sewell-Thomas Stad.
2:02 pm
Presbyterian
8-9

11
Final
8

Alabama
16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | 11 | 1 | |
4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | 3 |
Win: Sean Hollister (2-1)Loss: Heiberger, Matthew (1-1)
Scoring Summary
Team | PC | UA |
---|---|---|
1st Lebron homered to left field, RBI (0-1 K). | 0 | 1 |
1st Torres homered to right field, 2 RBI (1-2 FBSF); Mizell scored. | 0 | 3 |
1st Neal flied out to cf, SF, RBI (0-0); Snell advanced to second; Hodo scored. | 0 | 4 |
2nd LINKER, B. reached on a fielder's choice to shortstop, RBI (2-2 FSFBBF); OUZTS, R. out at second ss to 2b; RANDOLPH, J. scored, unearned. | 1 | 4 |
2nd ROLLISON, M. flied out to rf, SF, RBI (3-2 BKKBBFF); LINKER, B. scored, unearned. | 2 | 4 |
3rd OUZTS, R. doubled to left center, 3 RBI (0-2 KS); RANDOLPH, J. scored; FENDERSON, T scored; CONNER, M. scored. | 5 | 4 |
3rd Torres homered down the lf line, 2 RBI (2-1 BBF); Mizell scored. | 5 | 6 |
5th RANDOLPH, J. grounded out to 3b, RBI (2-0 BB); DEWBERRY, A. advanced to second; FENDERSON, T scored, unearned. | 6 | 6 |
5th Bonomolo Jr. flied out to cf, SF, RBI (2-2 KBFFBF); Hodo scored. | 6 | 7 |
6th ROLLISON, M. doubled down the lf line, RBI (0-2 FF); LINKER, B. scored. | 7 | 7 |
6th FENDERSON, T walked, RBI (3-0 BBBB); CONNER, M. advanced to second; BECKER, R. advanced to third; ROLLISON, M. scored. | 8 | 7 |
6th DEWBERRY, A. singled to left center, 2 RBI (1-1 BK); FENDERSON, T advanced to third; CONNER, M. scored; BECKER, R. scored. | 10 | 7 |
6th RANDOLPH, J. flied out to rf, SF, RBI (0-0); DEWBERRY, A. advanced to second; FENDERSON, T scored. | 11 | 7 |
8th Hodo reached on an error by lf, advanced to second on the error (1-0 B); Torres advanced to second, advanced to third on the error; Lebron advanced to third, scored on the error, unearned. | 11 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mikah Conner | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Trey Fenderson | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Amman Dewberry | RF | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Jake Randolph | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Ryan Ouzts | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Brody Linker | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Matthew Rollison | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Eli Lazio | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ryan Becker | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Robbie Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hollister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 5 | 1 | 11 | 7 |
Batting
2B: Ryan Ouzts (1); Brody Linker (1); Matthew Rollison (2)
SF: Jake Randolph (1); Matthew Rollison (1)
Baserunning SB: Brody Linker (1)
Fielding
E: Ryan Ouzts (1)
DP: Trey Fenderson (1); Matthew Rollison (1); Eli Lazio (1)
Alabama
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Boykin | 2.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 40 |
Jacob Fields | 2.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 3 | 2 | 43 |
Sean Hollister | 4.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 5 | 66 |
Totals | 7 | 8 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 32 | 45 | 15 | 8 | 149 |
Alabama
Win: Sean Hollister (2-1)
Loss: Heiberger, Matthew (1-1)
HBP: Robbie Boykin (1); Sean Hollister (1)
;
PB: Ryan Becker (1)
;