Oklahoma vs Alabama
3/28/2025
Sewell-Thomas Stad.
6:02 pm
Oklahoma
21-4, 4-3

6
Final
8

Alabama
24-3, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | X | 8 | 12 | 2 |
Win: Ozmer, Carson (3-0)Loss: Bodin, Jason (2-1)
Scoring Summary
Team | OU | UA |
|---|---|---|
STATON doubled to left center, RBI (1-2 KBS); FOWLER advanced to third; TORRES scored. | 0 | 1 |
BONOMOLO JR. flied out to lf, SF, RBI (2-2 BKBK); STATON advanced to third; FOWLER scored. | 0 | 2 |
LEBRON homered to right field, RBI (0-2 KK). | 0 | 3 |
STATON hit by pitch, RBI (1-2 SKB); FOWLER advanced to second; TORRES advanced to third; PLATTNER scored, unearned. | 0 | 4 |
Dickerson, D homered to right field, 2 RBI (1-0 B); Branch, K. scored. | 2 | 4 |
SNELL singled up the middle, RBI (0-1 S); LEBRON scored. | 2 | 5 |
Willits, J. singled to right field, RBI (2-2 FBSB); Walk, J. advanced to third; Willis, D. scored. | 3 | 5 |
Carmichael,E grounded into double play ss to 2b to 1b (1-1 BS); Willits, J. out on the play; Walk, J. scored. | 4 | 5 |
Tockey, D. homered to right center, 2 RBI (2-1 KBB); Gambill, T. scored. | 6 | 5 |
SNELL singled up the middle, RBI (1-2 SFB); LEBRON advanced to third; NORTON scored. | 6 | 6 |
PLATTNER doubled to left center, 2 RBI (2-2 BBKS); SNELL advanced to third; LEBRON scored. | 6 | 7 |
TORRES singled to left field, RBI (1-0 B); PLATTNER scored. | 6 | 8 |
Oklahoma
Walk, Jason | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Willits, Jaxon | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carmichael, Easton | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christiansen, Sam | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Branch, Kyle | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Cain, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambill, Trey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Dickerson, Drew | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hoffman, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Dasan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tockey, Dayton | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Willis, Dawson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Kyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 5 | 0 | 7 | 10 |
Batting
2B: Tockey, Dayton (1)
HR: Dickerson, Drew (1); Tockey, Dayton (1)
Baserunning
Fielding
E: Willits, Jaxon (1)
DP: Willits, Jaxon (1); Carmichael, Easton (1); Tockey, Dayton (1); Willis, Dawson (1)
Alabama
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 9 | 6 | 0 | 13 | 11 |
Oklahoma
Witherspoon, Kyson | 4.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 2 | 96 |
Hitt, James | 2.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 47 |
Bodin, Jason | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
Crooks, Dylan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Barfield, Jaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 12 | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 35 | 43 | 5 | 5 | 189 |
Alabama
| 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 101 | |
| 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 31 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 44 | |
| Totals | 10 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 11 | 8 | 186 |

















