North Alabama vs Alabama
3/25/2025
Toyota Field
6:05 pm
North Alabama
7-15

3
Final
4

Alabama
23-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 |
Win: Ozmer, Carson (2-0)Loss: Carson Howard (0-1)
Scoring Summary
Team | UNA | UA |
|---|---|---|
4th STATON doubled to right center, 2 RBI (3-2 BSFFBB); HODO scored; SNELL scored. | 0 | 2 |
6th N. Rippen homered to right center, 2 RBI (0-1 K); Billingsley scored. | 2 | 2 |
7th MIZELL singled to first base (1-1 KB); BONOMOLO JR. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
8th J. Lane flied out to cf, SF, RBI (3-2 SFBBBF); M. Delgado scored. | 3 | 3 |
9th LEBRON singled down the lf line, RBI (3-2 BBFFFFFB); PLATTNER scored. | 3 | 4 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryker Billingsley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Matthew Delgado | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Petey Craska | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nash Rippen | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Jonathan Lane | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wes Walker | DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Alex Wade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan West | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
RJ Sherwood | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Loving | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Leighton Jenkins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luke Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Allen Stogner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 1 | 14 | 7 |
Batting
2B: Matthew Delgado (1); Jonathan Lane (1)
HR: Nash Rippen (1)
SF: Jonathan Lane (1)
Baserunning HBP: Petey Craska (1)
Fielding
E: Jonathan Lane (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coleman Mizell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Lebron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kade Snell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Torres | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Will Hodo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Fowler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Staton | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Brady Neal | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Plattner | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richie Bonomolo Jr. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 6 | 0 | 4 | 7 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Davenport | 3.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 63 |
John Allen Stogner | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
Kyle Lewis | 1.1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 27 |
Carson Howard | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 5 | 2 | 33 |
| Totals | 5 | 4 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 30 | 38 | 15 | 7 | 133 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeden Finateri | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Coulson Buchanan | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
| Tyler Fay | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Braylon Myers | 1.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
| Jack Ketchum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| Carson Ozmer | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 23 |
| Totals | 6 | 3 | 3 | 4 | 14 | 0 | 0 | 1 | 1 | 31 | 37 | 7 | 5 | 140 |
Win: Ozmer, Carson (2-0)
Loss: Carson Howard (0-1)
HBP: Carson Howard (1)
;
Ketchum, Jack (1)
PB:
Neal, Brady (1)


















