Mississippi State vs Alabama
4/11/2025
Sewell-Thomas Stad.
6:32 pm
Mississippi State
21-13, 4-9
.png&width=200&height=200&type=webp)
13
Final
3

Alabama
28-7, 7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 13 | 17 | 1 | |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Win: Simmons, Stone (3-1)Loss: Adams, Zane (4-2)
Scoring Summary
Team | MSU | UA |
---|---|---|
1st Reese doubled to right center, RBI (1-2 FKB); Reeves scored. | 1 | 0 |
1st Hines homered to right field, 2 RBI (0-0); Reese scored. | 3 | 0 |
3rd Reeves homered to left center, RBI (3-2 BFBKB). | 4 | 0 |
3rd SNELL singled through the right side, RBI (1-0 B); LEBRON scored. | 4 | 1 |
4th LEBRON homered to right center, 2 RBI (0-1 F); BONOMOLO JR. scored. | 4 | 3 |
5th Reeves doubled down the lf line, 2 RBI (1-2 KBF); Frei scored; Powell scored. | 6 | 3 |
5th Reese singled up the middle, RBI (0-0); Reeves scored. | 7 | 3 |
5th Chance doubled down the lf line, 2 RBI (2-2 BFBS); Sullivan scored; Reese scored. | 9 | 3 |
5th Powell doubled to right center, 2 RBI (0-1 K); Sanders scored; Chance scored. | 11 | 3 |
7th Reeves singled to right field, RBI (0-1 K); Frei advanced to third, out at home 2b to c; Stallman scored. | 12 | 3 |
8th Chance flied out to rf, SF, RBI (0-1 F); Sullivan scored. | 13 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Reeves, Sawyer | SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Reese, Ace | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hines, Hunter | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Chance, Bryce | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Sanders, Gatlin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Stevens, Nolan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stallman, Reed | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 4 | 0 | 7 | 5 |
Batting
2B: Frei, Gehrig (1); Reeves, Sawyer (1); Reese, Ace (1); Sullivan, Noah (1); Chance, Bryce (1); Powell, Joe (1)
HR: Reeves, Sawyer (1); Hines, Hunter (1)
SF: Chance, Bryce (1)
Baserunning CS: Frei, Gehrig (1)
HBP: Stallman, Reed (1)
Fielding
E: Sanders, Gatlin (1)
Alabama
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Pico | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 73 |
Simmons, Stone | 4.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 50 |
Totals | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 7 | 123 |