Middle Tennessee vs Alabama
2/18/2025
Sewell-Thomas Stad.
4:02 pm
Middle Tennessee
1-3

2
Final
12

Alabama
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 12 | 14 | 2 |
Win: Blackwood, Jt (1-0)Loss: Will Jenkins (0-1)
Scoring Summary
Team | MT419 | UA |
|---|---|---|
Torres walked, RBI (3-0 BBBB); Mizell advanced to second; Lebron advanced to third; Fowler scored. | 0 | 1 |
Snell reached on a fielder's choice to shortstop, RBI (1-1 FB); Norton out at second ss to 2b; Hodo scored. | 0 | 2 |
Fowler walked, RBI (3-0 BBBB); Bonomolo Jr. advanced to second; Neal advanced to third; Snell scored. | 0 | 3 |
Mizell doubled down the lf line, 2 RBI (2-2 BFFB); Fowler advanced to third; Bonomolo Jr. scored; Neal scored. | 0 | 5 |
H. Miller singled to third base, RBI (0-0); B. Vondohen advanced to second; T. Minnick scored. | 1 | 5 |
Hodo homered to right center, RBI (1-1 BF). | 1 | 6 |
Lebron singled up the middle, 2 RBI (3-2 KBBFBF); Fowler advanced to third; Neal scored; Snell scored. | 1 | 8 |
E. Snider grounded out to 2b, RBI (1-1 KB); C. Vinson advanced to third; M. Wolfe scored. | 2 | 8 |
Hodo doubled down the rf line, RBI (0-0); Torres advanced to third; Mizell scored. | 2 | 9 |
Norton singled through the left side, RBI (0-0); Hodo advanced to third; Torres scored. | 2 | 10 |
Snell flied out to rf, SF, RBI (1-1 KB); Hodo scored. | 2 | 11 |
Lebron homered to left center, RBI (2-2 KFFFBB). | 2 | 12 |
Middle Tennessee
Eston Snider | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trace Phillips | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Minnick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Vondohlen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Keaton Ray | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Miller | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nathan Brewer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brett Rogers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wolfe | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Clay Badylak | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kenny McKinley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cale Vinson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Akens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Tyler Minnick (1); Kenny McKinley (1)
Baserunning
HBP: Keaton Ray (1); Matt Wolfe (1)
Alabama
| RF | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 14 | 12 | 10 | 0 | 9 | 13 |
Middle Tennessee
Will Jenkins | 2.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 46 |
Cole Torbett | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 22 |
Bryant Beranek | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Colin Kerrigan | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 35 |
Ollie Akens | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
31 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
Jonny Stevens | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 14 | 12 | 12 | 10 | 9 | 0 | 0 | 1 | 0 | 35 | 47 | 7 | 6 | 176 |
Alabama
| 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 5 | 55 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | |
| Totals | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 30 | 35 | 6 | 8 | 109 |


















