Alabama vs LSU
4/18/2025
Alex Box/Bertman Fld
6:02 pm
Alabama
30-10, 8-9

3
Final
4

LSU
34-6, 12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 2 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 12 | 0 |
Win: Anthony Eyanson (6-1)Loss: Quick, Riley (5-2)Save: Zac Cowan (1)
Scoring Summary
Team | UA | LSU |
---|---|---|
1st SNELL grounded out to 2b, RBI (1-1 BK); LEBRON advanced to third; FOWLER scored. | 1 | 0 |
3rd Dickinson singled to third base, RBI (1-1 BK); Stanfield scored. | 1 | 1 |
3rd Jones doubled to right center, RBI (2-1 BFB); Dickinson scored. | 1 | 2 |
4th Curiel singled to center field, 2 RBI (3-2 FBBKBF); Stanfield scored; Braswell III scored. | 1 | 4 |
7th BONOMOLO JR. singled up the middle, RBI (2-1 FBB); SNELL scored. | 2 | 4 |
9th SNELL flied out to lf, SF, RBI (2-2 KBKB); FOWLER scored. | 3 | 4 |
Alabama
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Curiel | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Dickinson | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Jared Jones | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Steven Milam | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ethan Frey | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ashton Larson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Josh Pearson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Michael Braswell III | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cade Arrambide | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Chris Stanfield | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Anthony Eyanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 4 | 0 | 10 | 12 |
Batting
2B: Jared Jones (1); Michael Braswell III (1); Chris Stanfield (1)
Baserunning
SB: Daniel Dickinson (1); Josh Pearson (1)
Alabama
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Eyanson | 6.0 | 4 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 4 | 115 |
Zac Cowan | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 45 |
Totals | 8 | 3 | 3 | 5 | 16 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 4 | 160 |