Georgia vs Alabama
5/11/2025
Sewell-Thomas Stad.
12:07 pm
Georgia
40-13, 16-11

4
Final
5

Alabama
39-13, 15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 1 | 3 | 0 | 1 | 0 | 0 | X | 5 | 6 | 2 |
Win: Adams, Zane (7-2)Loss: Leighton Finley (2-2)Save: Ozmer, Carson (1)
Scoring Summary
Team | UGA | UA |
|---|---|---|
1st HODO singled to left field, RBI (0-2 KF); BONOMOLO JR. advanced to second; LEBRON advanced to third; FOWLER scored. | 0 | 1 |
2nd TORRES homered to right center, RBI (1-2 SBS). | 0 | 2 |
2nd SNELL homered to right field, 2 RBI (0-0); LEBRON scored. | 0 | 4 |
3rd Clavon homered to right field, RBI (2-2 KBBF). | 1 | 4 |
3rd Phelps, Tre singled to right center, RBI (0-1 K); Burnett, Ro advanced to third; Alford, S. scored. | 2 | 4 |
4th LEBRON doubled down the lf line, RBI (1-1 BS); NEAL scored. | 2 | 5 |
6th Jackson, Dan homered to right center, 2 RBI (1-1 KB); Branch, K. scored. | 4 | 5 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Slate Alford | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robbie Burnett | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tre Phelps | 1B/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Daniel Jackson | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Devin Obee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Christian Adams | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Clavon | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ryan Black | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Hunter | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 10 | 7 |
Batting
2B: Daniel Jackson (1)
HR: Daniel Jackson (1); Bryce Clavon (1)
Baserunning
HBP: Robbie Burnett (1)
PO: Henry Hunter (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Lebron | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kade Snell | LF | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Richie Bonomolo Jr. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Will Hodo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garrett Staton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman Mizell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jon Young Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brady Neal | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 5 | 4 | 1 | 9 | 6 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Finley | 3.2 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 1 | 83 |
JT Quinn | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 20 |
Zach Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 6 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 24 | 29 | 6 | 3 | 115 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 4.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 0 | 95 |
| Hagan Banks | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
| Matthew Heiberger | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 29 |
| Carson Ozmer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 7 | 4 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 5 | 150 |
Win: Adams, Zane (7-2)
Loss: Leighton Finley (2-2)
HBP: Leighton Finley (1)
;
Heiberger, Matthew (1)
Save:
Ozmer, Carson (16)
PB: Henry Hunter (1)
;
















