Georgia vs Alabama
5/9/2025
Sewell-Thomas Stad.
4:02 pm
Georgia
40-11, 16-9

19
Final
3

Alabama
37-13, 13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 8 | 3 | 7 | 19 | 15 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Brian Curley (4-2)Loss: Fay, Tyler (0-2)
Scoring Summary
Team | UGA | UA |
|---|---|---|
Alford, S. homered to left field, RBI (1-0 B). | 1 | 0 |
SNELL doubled to right center, 3 RBI (2-0 BB); LEBRON scored; FOWLER scored, unearned; PLATTNER scored. | 1 | 3 |
Hunter, H. doubled down the lf line, 2 RBI (0-2 FS); Obee advanced to third; Brown, Cade scored; Black, Ry. scored. | 3 | 3 |
Alford, S. walked, RBI (3-2 FBFBBB); McCarthy, N. advanced to second; Hunter, H. advanced to third; Obee scored. | 4 | 3 |
Burnett, Ro flied out to lf, SF, RBI (0-1 K); Hunter, H. scored. | 5 | 3 |
Phelps, Tre homered to right center, 3 RBI (3-2 BBFFB); Alford, S. scored; McCarthy, N. scored. | 8 | 3 |
Branch, K. homered to right center, RBI (2-1 FBB). | 9 | 3 |
Phelps, Tre doubled down the lf line, 2 RBI (0-0); Burnett, Ro scored; Alford, S. scored. | 11 | 3 |
Branch, K. singled to right center, RBI (3-2 BKFBBFF); Phelps, Tre scored. | 12 | 3 |
Hunter, H. homered to right center, 2 RBI (0-1 F); Brown, Cade scored. | 14 | 3 |
Phelps, Tre singled to center field, RBI (0-0); Burnett, Ro advanced to second; Alford, S. scored, unearned. | 15 | 3 |
Branch, K. homered to right center, 3 RBI, unearned (0-0); Phelps, Tre scored, unearned; Burnett, Ro scored, unearned. | 18 | 3 |
Black, Ry. homered to right center, RBI, unearned (1-1 KB). | 19 | 3 |
Georgia
Nolan McCarthy | LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Robbie Burnett | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
   Christian Adams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
   Brennan Hudson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
   Trey King | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Black | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Cade Brown | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Devin Obee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Bryce Clavon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Hunter | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Brian Curley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler McLoughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 15 | 19 | 7 | 0 | 10 | 3 |
Batting
2B: Tre Phelps (1); Henry Hunter (1)
HR: Slate Alford (1); Tre Phelps (1); Kolby Branch (2); Ryan Black (1); Henry Hunter (1)
SF: Robbie Burnett (1)
Baserunning Fielding
E: Slate Alford (1)
Alabama
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 5 | 0 | 12 | 7 |
Georgia
Brian Curley | 5.0 | 2 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 17 | 22 | 4 | 1 | 94 |
Tyler McLoughlin | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 36 |
Justin Byrd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 4 | 3 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 1 | 143 |
Alabama
| 4.0 | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 71 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 | |
| 1.0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 38 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 15 | 19 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 35 | 43 | 6 | 4 | 168 |




















