Bradley vs Alabama
2/16/2025
Sewell-Thomas Stadiu
1:02 pm
Bradley
0-3

4
 Final 
11

Alabama
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 1 | 1 | 4 | 1 | 1 | 2 | X | 11 | 12 | 2 | 
Win: Alcock, Bobby (1-0)Loss: Brayden Marks (0-1)
Scoring Summary
| Team | BRADLEY | UA | 
|---|---|---|
|  1st Atkinson singled through the right side, RBI (1-0 B); Breidenbach advanced to second on the throw; Durbin scored, unearned. | 1 | 0 | 
|  1st Torres singled up the middle, RBI (0-0); Lebron scored. | 1 | 1 | 
|  2nd Mizell homered down the lf line, RBI (2-2 BBKK). | 1 | 2 | 
|  3rd Torres grounded out to ss, RBI (3-2 BKFBB); Lebron advanced to third; Fowler scored. | 1 | 3 | 
|  4th Fowler singled to right field, out at second rf to 1b to ss, 2 RBI (1-1 FB); Bonomolo Jr. advanced to third; Neal scored; Norton scored. | 1 | 5 | 
|  4th Lebron homered to left center, 2 RBI (1-2 FFFB); Bonomolo Jr. scored. | 1 | 7 | 
|  5th Atkinson singled to right field, RBI (0-2 SK); Breidenbach advanced to third; Durbin scored. | 2 | 7 | 
|  5th Atkinson advanced to second on a wild pitch; Breidenbach scored on a wild pitch. | 3 | 7 | 
|  5th Fowler singled to right field, RBI (2-2 BKKBF); Bonomolo Jr. advanced to third; Neal scored. | 3 | 8 | 
|  6th Fleckenstein singled to left center, RBI (3-2 BKBBKFF); Horchem scored, unearned. | 4 | 8 | 
|  6th Torres homered to center field, RBI (1-1 KB). | 4 | 9 | 
|  7th Torres tripled to right center, 2 RBI (1-0 B); Lebron scored; Bonomolo Jr. scored. | 4 | 11 | 
 Bradley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cole Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Beau Durbin | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mason Breidenbach | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Bobby Atkinson | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 
|  Mitch Ball | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Timmy O'brien | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Ashton Horchem | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  JD Bogart | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Nick Fleckenstein | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     CJ Trask | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Brayden Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Josh Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson Horras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 9 | 3 | 2 | 0 | 10 | 8 | 
Baserunning 
SB: Beau Durbin (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Justin Lebron | SS | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 
| Will Hodo | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Jason Torres | 3B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 
| Kade Snell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Coleman Mizell | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Brennen Norton | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brady Neal | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Richie Bonomolo Jr. | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packy Bradley-cooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 11 | 12 | 11 | 6 | 1 | 8 | 9 | 
Batting
Baserunning 
Fielding 
 Bradley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brayden Marks | 3.2 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 3 | 67 | 
|  Josh Vaughn | 1.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 39 | 
|  Jackson Horras | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | 3 | 1 | 35 | 
| Totals | 12 | 11 | 11 | 6 | 8 | 1 | 0 | 3 | 1 | 31 | 41 | 7 | 5 | 141 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Alcock | 3.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 60 | 
| Austin Morris | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 | 
| Beau Bryans | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 | 
| Connor Ball | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 
| Braylon Myers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 | 
| Packy Bradley-cooney | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 9 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 8 | 157 | 

















