Alabama vs Southern Miss
3/12/2024
Pete Taylor Park
6:05 pm
Alabama
15-2

7
Final
9

Southern Miss
11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 13 | 2 | |
3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | X | 9 | 11 | 3 |
Win: Allen, Colby (2-0)Loss: Zane Adams (1-1)Save: Sivley, Kros (1)
Scoring Summary
Team | UA | USM |
---|---|---|
1st Gillespie doubled to center field, 3 RBI (1-2 FBF); Paetow scored; Butler scored; Wilks scored. | 0 | 3 |
2nd Wilks lined out to cf, SF, RBI (0-1 K); Pratt scored, unearned. | 0 | 4 |
3rd Eblin homered to right center, RBI (1-1 KB). | 1 | 4 |
5th Wilks homered to center field, RBI (1-1 FB). | 1 | 5 |
6th Sleight homered to right field, RBI (2-1 BBK). | 2 | 5 |
6th McIntyre singled to left field, RBI (0-1 S); Pratt advanced to third; Stockman scored. | 2 | 6 |
6th McIntyre advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Pratt scored, unearned. | 2 | 7 |
7th Paetow homered to left center, 2 RBI (3-2 FBKBB); Broadus scored. | 2 | 9 |
9th Sleight tripled down the rf line, 3 RBI (1-2 BKS); Petrutz scored; Miller scored; Eblin scored, unearned. | 5 | 9 |
9th Snell homered to left field, 2 RBI (0-0); Sleight scored. | 7 | 9 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Miller | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
TJ Mccants | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ian Petrutz | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Evan Sleight | RF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
Coleman Mizell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mason Swinney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kade Snell | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mac Guscette | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Hodo | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   William Hamiter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grant | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lebron | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Bryce Eblin | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Probst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 7 | 3 | 0 | 12 | 10 |
Batting
2B: TJ Mccants (1)
3B: Evan Sleight (1)
HR: Evan Sleight (1); Kade Snell (1); Bryce Eblin (1)
Baserunning
Fielding
E: Justin Lebron (1); Matthew Heiberger (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Dalton | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Monistere, Nick | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilks, Slade | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Butler, Billy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Broadus, Gabe | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Paetow, Carson | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gillespie, Davis | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Russo, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Seth | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockman, Tucker | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pratt, Ozzie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Boswell, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Mccarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: Mcintyre, Dalton (1); Butler, Billy (1); Gillespie, Davis (1); Pratt, Ozzie (1)
HR: Wilks, Slade (1); Paetow, Carson (1)
SF: Wilks, Slade (1)
Baserunning SB: Mcintyre, Dalton (1)
HBP: Pratt, Ozzie (1)
Fielding
E: Gillespie, Davis (2); Smith, Seth (1)
DP: Monistere, Nick (1); Gillespie, Davis (2); Pratt, Ozzie (2)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Adams | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 50 |
Tyler Fay | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Aidan Moza | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Matthew Heiberger | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 15 |
Zane Probst | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Austin Morris | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Totals | 11 | 9 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 11 | 145 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Cole | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 |
Allen, Colby | 3.1 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 50 |
Adams, Chase | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
English, Mccarty | 2.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
Middleton, JB | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Sivley, Kros | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 13 | 7 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 7 | 156 |
Win: Allen, Colby (2-0)
Loss: Zane Adams (1-1)
HBP: Matthew Heiberger (1)
;
Save:
Sivley, Kros (1)