Manhattan vs Alabama
2/18/2024
Sewell-Thomas
12:00 AM
Manhattan
0-3

8
Final
11

Alabama
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 10 | 1 | |
2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | X | 11 | 14 | 2 |
Win: A. Moza (1-0)Loss: J. Duffield (0-1)Save: Davis Ii (1)
Scoring Summary
Team | MAN | UA |
---|---|---|
1st E. Sleight reached first on an error by ss; W. Hodo advanced to third, scored on the error, unearned; I. Petrutz scored, unearned. | 0 | 2 |
2nd I. Petrutz walked, RBI; T. McCants advanced to second; G. Miller advanced to third; J. Lebron scored. | 0 | 3 |
2nd W. Hodo singled to second base, RBI; I. Petrutz advanced to second; T. McCants advanced to third; G. Miller scored. | 0 | 4 |
3rd F. Marinelli flied out to cf, sacrifice fly, RBI; T. Hansen scored, unearned. | 1 | 4 |
3rd D. Perez singled to right field, RBI; T. Santos scored, unearned. | 2 | 4 |
3rd D. Wyers doubled to right center, RBI; D. Perez scored, unearned. | 3 | 4 |
3rd J. Lebron homered, inside the park, 2 RBI; M. Swinney scored. | 3 | 6 |
3rd T. McCants homered to right field, 2 RBI; G. Miller scored. | 3 | 8 |
4th E. Sleight homered to left field, RBI. | 3 | 9 |
5th D. Perez reached on a fielder's choice to first base, RBI; F. Marinelli advanced to second; J. Brown advanced to third; T. Santos scored. | 4 | 9 |
5th D. Wyers hit by pitch, RBI; D. Perez advanced to second; F. Marinelli advanced to third; J. Brown scored. | 5 | 9 |
5th A. Lewis grounded out to 1b unassisted, RBI; D. Wyers advanced to second; D. Perez advanced to third; F. Marinelli scored. | 6 | 9 |
6th D. Wyers singled to third base; D. Perez advanced to second; F. Marinelli advanced to third, scored on a throwing error by 3b, unearned. | 7 | 9 |
6th W. Hodo homered to right field, RBI. | 7 | 10 |
7th T. Hansen singled through the right side, RBI; D. Mayer scored. | 8 | 10 |
8th G. Miller homered to left field, RBI. | 8 | 11 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
F. Marinelli | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Perez | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
A. Lewis | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
T. Santos | RF/C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   V. Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Eaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D. Mayer | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
L. Leonard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   K. Hutchins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Swain | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Stemhagen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hansen | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
J. Brown | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Wyers | 3B/P | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
J. Duffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Staiano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Garbinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Vicini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 3 | 0 | 13 | 9 |
Batting
2B: D. Mayer (1); D. Wyers (1)
SH: J. Brown (1)
SF: F. Marinelli (1)
Baserunning HBP: F. Marinelli (1); D. Mayer (1); D. Wyers (1)
Fielding
E: J. Brown (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Miller | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
   B. Eblin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mccants | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
I. Petrutz | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
W. Hodo | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
E. Sleight | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
M. Swinney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   W. Portera | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mizell | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Lebron | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
K. Guangoren | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   W. Hamiter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Guscette | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 5 | 0 | 8 | 5 |
Batting
2B: J. Lebron (1)
HR: G. Miller (1); T. Mccants (1); W. Hodo (1); E. Sleight (1); J. Lebron (1)
Baserunning
HBP: J. Lebron (1)
PO: J. Lebron (1)
Fielding
E: G. Miller (1); M. Swinney (1)
DP: G. Miller (1); W. Hodo (1); M. Swinney (1)
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Wyers | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
J. Duffield | 1.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
M. Staiano | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
G. Garbinski | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 28 |
B. Vicini | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 51 |
Totals | 14 | 11 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 6 | 114 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Moza | 4.0 | 5 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 2 | 67 |
T. Fay | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 11 | 0 | 2 | 43 |
C. Buchanan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Davis II | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Totals | 10 | 8 | 4 | 3 | 13 | 0 | 0 | 3 | 0 | 36 | 44 | 7 | 6 | 131 |
Win: A. Moza (1-0)
Loss: J. Duffield (0-1)
HBP: M. Staiano (1)
;
T. Fay (3)
Save:
Davis II (1)