Alabama vs Auburn
5/17/2024
Plainsman Park
7:02 pm
Alabama
32-21, 12-17

11
Final
12

Auburn
27-25, 8-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 11 | 13 | 0 | |
0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | X | 12 | 13 | 1 |
Win: Allsup, Chase (4-3)Loss: Zane Adams (4-5)Save: Murphy, Hayden (1)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
1st Hamiter doubled to left field, RBI (2-2 BKBF); Petrutz scored. | 1 | 0 |
4th Grant grounded out to 2b, RBI (0-0); McCants advanced to third; Guscette scored. | 2 | 0 |
4th Green, C. grounded out to 2b, RBI (1-0 B); Belyeu, C. scored. | 2 | 1 |
4th Stanfield, C doubled down the lf line, RBI (3-2 BBBKKFF); Fabian, D. scored. | 2 | 2 |
4th Wright, C. doubled to left center, 2 RBI (2-2 BKBK); Irish, I. scored; Stanfield, C scored. | 2 | 4 |
4th Weiss, C. tripled down the rf line, 2 RBI (0-0); McMurray, C. scored; Wright, C. scored. | 2 | 6 |
5th Wright, C. singled to left center, 2 RBI (2-2 BFKFFB); Irish, I. advanced to second; Stanfield, C scored; Fabian, D. scored. | 2 | 8 |
5th McMurray, C. homered to right field, 3 RBI (0-0); Wright, C. scored; Irish, I. scored. | 2 | 11 |
5th Belyeu, C. homered to right field, RBI (0-1 S). | 2 | 12 |
7th Hamiter doubled to right field, 2 RBI (1-2 SFFB); Lebron scored, unearned; Petrutz scored, unearned. | 4 | 12 |
7th Snell homered to left center, 2 RBI, team unearned (1-2 FSB); Hamiter scored, unearned. | 6 | 12 |
8th Lebron hit by pitch, RBI (2-2 BKFB); Petrutz advanced to second; Miller advanced to third; Grant scored. | 7 | 12 |
8th Lebron advanced to second on a wild pitch; Petrutz advanced to third on a wild pitch; Miller scored on a wild pitch. | 8 | 12 |
8th Hamiter flied out to rf, SF, RBI (2-2 BKKB); Lebron advanced to third; Petrutz scored. | 9 | 12 |
8th Guscette singled to left field, RBI (3-2 FKBBB); Snell advanced to second; Lebron scored. | 10 | 12 |
9th Hamiter singled up the middle, RBI (2-1 KBB); Lebron advanced to third; Miller scored. | 11 | 12 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Miller | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Ian Petrutz | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Lebron | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
William Hamiter | RF | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
   Mason Swinney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Snell | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
Mac Guscette | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
TJ Mccants | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Will Hodo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Max Grant | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zane Probst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 4 | 0 | 9 | 13 |
Batting
2B: Gage Miller (1); William Hamiter (2); TJ Mccants (1)
HR: Kade Snell (1)
SF: William Hamiter (1)
Baserunning HBP: Ian Petrutz (1); Justin Lebron (3); Mac Guscette (1); Will Hodo (1)
Fielding
DP: Justin Lebron (1); Will Hodo (1); Max Grant (1)
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stanfield, Chris | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Irish, Ike | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wright, Carter | C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Mcmurray, Cooper | 1B | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
Weiss, Cooper | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Belyeu, Cade | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Green, Caden | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Fabian, Deric | 3B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Guevara, Eric | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Maners, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allsup, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 8 | 1 | 10 | 9 |
Batting
2B: Stanfield, Chris (1); Wright, Carter (1); Fabian, Deric (2)
3B: Weiss, Cooper (1); Belyeu, Cade (1)
HR: Mcmurray, Cooper (1); Belyeu, Cade (1)
Baserunning
SB: Fabian, Deric (1)
HBP: Belyeu, Cade (1)
Fielding
E: Weiss, Cooper (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Adams | 3.2 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 17 | 22 | 2 | 3 | 90 |
Zane Probst | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 |
Tyler Fay | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Coulson Buchanan | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 15 |
Matthew Heiberger | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
Aidan Moza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 13 | 12 | 12 | 8 | 10 | 0 | 0 | 1 | 1 | 36 | 45 | 3 | 10 | 178 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allsup, Chase | 6.2 | 7 | 5 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 111 |
Armstrong, John | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Carlson, Parker | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 17 |
Myers, Carson | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 28 |
Murphy, Hayden | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
Totals | 13 | 11 | 7 | 4 | 9 | 4 | 0 | 6 | 0 | 40 | 51 | 12 | 7 | 192 |
Win: Allsup, Chase (4-3)
Loss: Zane Adams (4-5)
HBP: Zane Probst (1)
;
Allsup, Chase (1); Armstrong, John (1); Carlson, Parker (2); Myers, Carson (1); Murphy, Hayden (1)
Save:
Murphy, Hayden (1)