Wake Forest vs Alabama
6/11/2023
The Couch
12:06 PM
Wake Forest
52-10

22
Final
5

Alabama
43-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 5 | 0 | 0 | 2 | 0 | 6 | 4 | 22 | 18 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 |
Win: Josh Hartle (11-2)Loss: Mcnairy, Jacob (7-3)
Scoring Summary
Team | WF | UA |
---|---|---|
1st N. Kurtz homered to right field, 2 RBI (0-2 KKF); T.Hawke scored. | 2 | 0 |
1st B.Wilken homered to left field, RBI (3-2 BKSBB). | 3 | 0 |
1st Pinckney homered to left field, 2 RBI (0-1 F); Jarvis scored. | 3 | 2 |
2nd T.Hawke homered down the rf line, 2 RBI (0-2 KF); B.Lee scored. | 5 | 2 |
2nd Shelton homered to right field, RBI (1-1 BK). | 5 | 3 |
3rd B.Wilken homered to left field, RBI (0-0). | 6 | 3 |
3rd D. Corona homered to right center, 3 RBI (2-2 KBBFF); P. Bennett scored; J. Johnson scored. | 9 | 3 |
3rd B.Lee homered to left center, RBI (2-2 KBBK). | 10 | 3 |
6th P. Bennett singled through the left side, 2 RBI (1-1 KB); J. Johnson advanced to second; B.Wilken scored; L. Costello scored. | 12 | 3 |
6th Shelton homered to left field, RBI (0-1 S). | 12 | 4 |
7th Guscette homered to left field, RBI (0-1 K). | 12 | 5 |
8th J. Johnson singled through the left side, RBI (1-0 B); B.Wilken advanced to third; N. Kurtz scored. | 13 | 5 |
8th P. Bennett flied out to lf, SAC, RBI (0-2 KS); B.Wilken scored. | 14 | 5 |
8th M. Houston homered to left field, 4 RBI (2-2 BFKB); B.Lee scored; D. Corona scored; J. Johnson scored. | 18 | 5 |
9th B.Wilken homered to left field, RBI (1-0 B). | 19 | 5 |
9th D. Corona homered down the rf line, 3 RBI (1-0 B); P. Bennett scored; J. Johnson scored. | 22 | 5 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Hawke | CF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Lucas Costello | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nick Kurtz | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
Brock Wilken | 3B | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
Justin Johnson | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
Pierce Bennett | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Danny Corona | DH | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
Bennett Lee | C | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Marek Houston | SS | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 1 |
Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 22 | 18 | 22 | 9 | 1 | 10 | 6 |
Batting
2B: Tommy Hawke (1); Brock Wilken (1); Pierce Bennett (1)
HR: Tommy Hawke (1); Nick Kurtz (1); Brock Wilken (3); Danny Corona (2); Bennett Lee (1); Marek Houston (1)
SF: Pierce Bennett (1)
Baserunning SB: Justin Johnson (1)
HBP: Nick Kurtz (1); Justin Johnson (1)
Fielding
DP: Nick Kurtz (1); Justin Johnson (1); Marek Houston (1)
Alabama
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hartle | 6.0 | 7 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 6 | 99 |
Cole Roland | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Michael Massey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Camden Minacci | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Totals | 9 | 5 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 35 | 37 | 1 | 9 | 145 |