Vanderbilt vs Alabama
5/5/2023
Sewell-Thomas
7:02 PM
Vanderbilt
34-12, 17-6

4
Final
1

Alabama
31-16, 10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Hunter Owen (4-0)Loss: Mcmillan, Garrett (1-2)Save: Nick Maldonado (1)
Scoring Summary
Team | VU | UA |
---|---|---|
2nd Noland homered to right field, RBI (3-2 BBBKFFF). | 1 | 0 |
3rd Diaz doubled down the lf line, RBI (3-2 BBBKK); Bradfield advanced to third; Espinal scored. | 2 | 0 |
5th Diaz flied out to cf, SF, RBI (2-1 FBB); Bradfield advanced to third; Espinal scored. | 3 | 0 |
5th Schreck flied out to cf, SF, RBI (1-0 B); Bradfield scored. | 4 | 0 |
6th Rose homered to right center, RBI (2-1 BKB). | 4 | 1 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis Diaz | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
RJ Schreck | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RJ Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Maldonado | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker Noland | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T.j. Mckenzie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jonathan Vastine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alan Espinal | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Enrique Bradfield JR (1); Davis Diaz (1)
HR: Parker Noland (1)
SF: Davis Diaz (1); RJ Schreck (1)
Baserunning HBP: Chris Maldonado (1)
Alabama
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Owen | 7.0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 6 | 93 |
Ryan Ginther | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
Nick Maldonado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 7 | 125 |