Illinois-Chicago vs Alabama
3/4/2023
Sewell-Thomas
2:02 PM
Illinois-Chicago
4-5

0
Final
10

Alabama
11-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 6 | 1 | 10 | 13 | 1 |
Win: Hess, Ben (2-0)Loss: Bak, Brandon (0-2)Save: Davis Ii, Alton (1)
Scoring Summary
Team | UIC | UA |
|---|---|---|
5th Shelton homered to right field, RBI (2-2 BKSB). | 0 | 1 |
5th Pinckney homered to right field, 2 RBI (1-1 BF); Johnson scored. | 0 | 3 |
6th Tamez singled through the right side, RBI (2-1 BBS); Jarvis scored. | 0 | 4 |
6th Shelton homered to right center, 4 RBI (1-0 B); Rose scored; Eblin scored; Tamez scored. | 0 | 8 |
6th Hamiter flied out to rf, SF, RBI (2-2 BFFB); Guardino advanced to third; Johnson scored. | 0 | 9 |
7th Williams doubled to left center, 2 RBI (0-0); Swinney advanced to third; West scored. | 0 | 10 |
Illinois-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conn, Cole | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dee, Sean | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Carson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bessette, Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Rayth | LF/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Szykowny, Charlie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Henkle, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nagelbach, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zielinski, Zane | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowik, Breck | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimes, Bobby | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bak, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gould, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccabe, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 4 | 0 | 8 | 3 |
Baserunning
HBP: Szykowny, Charlie (1)
PO: Szykowny, Charlie (1)
Fielding
DP: Nagelbach, Ryan (1); Zielinski, Zane (1); Nowik, Breck (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Shelton | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mason Swinney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ED Johnson | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Williams | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Pinckney | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Guardino | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Williamson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Hodo | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Seidl | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Hamiter | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Jarvis | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Portera | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic Tamez | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jaxson West | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Eblin | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Rose | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camden Hayslip | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 11 | 5 | 0 | 3 | 6 |
Illinois-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petersen, Rayth | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Bak, Brandon | 4.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 76 |
Gould, Zak | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Newton, Peter | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Mccabe, Mark | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 13 |
| Totals | 13 | 10 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 5 | 135 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hess | 5.2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 88 |
| Alton Davis II | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 21 |
| Totals | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 4 | 109 |
Win: Hess, Ben (2-0)
Loss: Bak, Brandon (0-2)
HBP: Mccabe, Mark (1)
;
Davis II, Alton (1)
Save:
Davis II, Alton (1)





















