Troy vs Alabama
5/9/2023
Riverwalk Stadium
6:50 PM
Troy
33-17

2
Final
7

Alabama
33-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | X | 7 | 11 | 0 |
Win: Moza, Aidan (2-1)Loss: Mercer, Matt (1-1)
Scoring Summary
Team | TROY | UA |
|---|---|---|
2nd Sullivan, W grounded out to 1b unassisted, RBI (1-1 BF); Bartolero, C scored, unearned. | 1 | 0 |
4th Sullivan, W doubled to left center, RBI (0-0); Lewis, S scored. | 2 | 0 |
4th Eblin singled to right field (1-1 FB); Johnson advanced to third, scored on an error by rf, unearned. | 2 | 1 |
5th Seidl flied out to cf, SF, RBI (0-0); Jarvis scored. | 2 | 2 |
5th Pinckney scored on an error by cf, unearned. | 2 | 3 |
6th Eblin doubled to right field, RBI (0-0); Johnson advanced to third; Shelton scored. | 2 | 4 |
6th Eblin advanced to third; Johnson scored on a wild pitch. | 2 | 5 |
6th Eblin scored on an error by 1b, failed pickoff attempt, unearned. | 2 | 6 |
7th Williamson homered to right center, RBI (0-1 K). | 2 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Whibbs, Donovan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lewis, Shane | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Bartolero, Caleb | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan, William | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Cobb Jr., Tremayne | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kavanagh, Ethan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mock, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stearns, Clay | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrepf, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbury, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 13 | 6 |
Batting
2B: Bartolero, Caleb (1); Sullivan, William (1)
Baserunning
HBP: Myers, Kole (1); Cobb Jr., Tremayne (1)
Fielding
E: Myers, Kole (1); Sullivan, William (1); Kavanagh, Ethan (1); Stearns, Clay (1)
DP: Whibbs, Donovan (1); Sullivan, William (1); Cobb Jr., Tremayne (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tommy Seidl | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Will Hodo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Williams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Andrew Pinckney | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dominic Tamez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Shelton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| ED Johnson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bryce Eblin | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Caden Rose | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 3 | 4 | 0 | 7 | 7 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Noah | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 43 |
Mercer, Matt | 3.0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 45 |
Schrepf, Brandon | 0.1 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Asbury, Kristian | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
| Totals | 11 | 7 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 33 | 38 | 5 | 11 | 148 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Furtado | 3.2 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 |
| Aidan Moza | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Braylon Myers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 12 |
| Hunter Hoopes | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 31 |
| Totals | 4 | 2 | 1 | 3 | 13 | 1 | 0 | 2 | 0 | 30 | 35 | 11 | 2 | 140 |

















