Troy vs Alabama
4/4/2023
Sewell-Thomas
6:02 PM
Troy
20-10

2
Final
10

Alabama
22-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | X | 10 | 10 | 1 |
Win: Mcnairy, Jacob (4-1)Loss: Pettys, Ryan (0-1)
Scoring Summary
Team | TROY | UA |
---|---|---|
2nd Eblin reached on a fielder's choice, RBI (1-0 B); Seidl advanced to second; Johnson scored. | 0 | 1 |
2nd Guscette singled to left field, RBI (1-1 BK); Eblin advanced to second; Seidl scored. | 0 | 2 |
3rd Seidl singled to center field, RBI (3-2 BKBFB); Williamson advanced to third; Pinckney scored. | 0 | 3 |
4th Pinckney reached on an error by rf, SF, RBI, advanced to second on the error (0-2 KSFFFF); Jarvis advanced to third; Hodo scored. | 0 | 4 |
4th Williamson singled to center field, RBI (1-1 BF); Pinckney advanced to third; Jarvis scored. | 0 | 5 |
4th Hamiter singled to right field, RBI (1-1 BK); Williamson advanced to second; Pinckney scored, unearned. | 0 | 6 |
4th Johnson singled through the left side, RBI (1-2 BSF); Hamiter advanced to second; Williamson scored. | 0 | 7 |
4th Eblin flied out to cf, SF, RBI (0-0); Hamiter scored, team unearned. | 0 | 8 |
5th Whibbs, D homered to right field, RBI (3-2 BBFKFFB). | 1 | 8 |
6th Bartolero, C doubled down the lf line, RBI (1-0 B); Mock, K advanced to third, out at home lf to ss to c; Sullivan, W scored. | 2 | 8 |
6th Eblin reached on a fielder's choice to second base, RBI (1-0 B); Seidl out at second 2b to ss; Swinney scored. | 2 | 9 |
8th Williams doubled down the lf line, RBI (3-2 FFBBBF); Williamson scored. | 2 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kavanagh, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, William | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mock, Kyle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bryan, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Shane | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartolero, Caleb | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Whibbs, Donovan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hartsfield, Hudson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardiner, Lance | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cobb Jr., Tremayne | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrepf, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 7 | 3 |
Batting
2B: Bartolero, Caleb (1)
HR: Whibbs, Donovan (1)
Baserunning
Fielding
E: Mock, Kyle (1)
DP: Sullivan, William (2); Whibbs, Donovan (2); Cobb Jr., Tremayne (1)
Alabama
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettys, Ryan | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 53 |
Schrepf, Brandon | 1.1 | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 54 |
Mercer, Matt | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 53 |
Manning, Noah | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 27 |
Kenney, Mason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Totals | 10 | 10 | 8 | 8 | 4 | 1 | 1 | 2 | 0 | 31 | 43 | 9 | 8 | 192 |