Alabama vs South Alabama
3/14/2023
Stanky Field
6:32 pm
Alabama
16-2

4
Final
0

South Alabama
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Holman, Luke (4-0)Loss: Diaz, Danny (1-1)
Scoring Summary
Team | UA | USA |
|---|---|---|
3rd Hodo homered to right field, 2 RBI (1-1 KB); Shelton scored. | 2 | 0 |
4th Tamez singled to right center, RBI (2-2 KKBB); Williamson scored. | 3 | 0 |
5th Hodo singled through the left side, RBI (0-0); Rose scored. | 4 | 0 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Shelton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Will Portera | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Hodo | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Andrew Pinckney | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Drew Williamson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dominic Tamez | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| ED Johnson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jim Jarvis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy Seidl | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caden Rose | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 13 | 6 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawrence, Colson | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wood, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orbeta, Erick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ketzner, Cole | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lewis, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, JG | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Joseph | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Micah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Borges, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Altamirano, Diego | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heer, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wash, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delano, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowlton, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willingham, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 3 | 0 | 0 | 0 | 10 | 6 |
Baserunning
SB: Sullivan, Joseph (1)
HBP: Sullivan, Joseph (1)
Fielding
E: Altamirano, Diego (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Holman | 7.0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 25 | 26 | 9 | 3 | 87 |
| Alton Davis II | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
| Totals | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 32 | 33 | 13 | 4 | 116 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Colson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Wood, Grant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Heer, Mitchell | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
Smith, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Diaz, Danny | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Wash, Logan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Carter, Seth | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Delano, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Knowlton, Sam | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Willingham, Zach | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 10 | 4 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 4 | 153 |














