Ole Miss vs Alabama
5/19/2023
Sewell-Thomas
2:02 PM
Ole Miss
25-28, 6-23

2
Final
12

Alabama
37-17, 15-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | |
2 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | 14 | 0 |
Win: Mcmillan, Garrett (3-2)Loss: Jt Quinn (3-4)
Scoring Summary
Team | OM | UA |
---|---|---|
1st Pinckney doubled to left field, RBI (1-2 FFB); Seidl advanced to third; Jarvis scored. | 0 | 1 |
1st Tamez flied out to cf, SF, RBI (1-1 FB); Seidl scored. | 0 | 2 |
2nd Rose homered to center field, RBI (0-0). | 0 | 3 |
2nd Shelton homered to right field, 3 RBI (2-2 BFBKFF); Williamson scored; Jarvis scored. | 0 | 6 |
3rd Williamson walked, RBI (3-2 BBSFBB); Seidl advanced to second; Rose advanced to third; Eblin scored. | 0 | 7 |
3rd Pinckney flied out to cf, SF, RBI (3-2 KKBBFFB); Rose scored. | 0 | 8 |
5th C. Harris flied out to rf, SF, RBI (1-2 FFBF); J. Gonzalez advanced to third; T. McCants scored. | 1 | 8 |
7th J. Gonzalez homered to right field, RBI (3-2 SBFBFFB). | 2 | 8 |
7th Jarvis advanced to second; Rose advanced to third; Eblin scored on a wild pitch. | 2 | 9 |
7th Williamson singled to center field, RBI (1-2 KBS); Seidl advanced to second; Jarvis advanced to third; Rose scored. | 2 | 10 |
7th Pinckney reached on a fielder's choice, RBI (2-1 BFB); Williamson out at second ss to 2b; Seidl advanced to third; Jarvis scored. | 2 | 11 |
7th Tamez grounded out to ss, RBI (0-0); Shelton advanced to second; Pinckney advanced to third; Seidl scored. | 2 | 12 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ethan Lege | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Harris | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kemp Alderman | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Will Furniss | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John Kramer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Calarco | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peyton Chatagnier | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
TJ Mccants | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Kemp Alderman (1)
HR: Jacob Gonzalez (1)
SF: Calvin Harris (1)
Baserunning Fielding
DP: Ethan Lege (2); Anthony Calarco (2); Peyton Chatagnier (2)
Alabama
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Quinn | 2.0 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 0 | 74 |
Sam Tookoian | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 22 |
Cole Ketchum | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 5 | 56 |
Riley Maddox | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 34 |
Totals | 14 | 12 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 29 | 42 | 8 | 7 | 186 |