Alabama vs Missouri
4/21/2023
Taylor Stadium
6:02
Alabama
27-12, 7-9

6
Final
4

Missouri
23-14, 5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 11 | 4 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Banks, Hagan (1-0)Loss: Troesser, Austin (3-3)Save: Davis Ii, Alton (1)
Scoring Summary
Team | UA | MIZ |
|---|---|---|
1st Seidl grounded out to 2b, RBI (0-1 S); Jarvis scored, unearned. | 1 | 0 |
1st Zeisler advanced to second; Austin advanced to third; Mann scored on a wild pitch. | 1 | 1 |
5th Wilmsmeyer reached on a fielding error by 2b, RBI (1-2 BKK); Chick scored, unearned. | 1 | 2 |
5th Austin singled through the left side, RBI (2-1 FBB); Wilmsmeyer scored, unearned. | 1 | 3 |
6th Tamez homered to center field, RBI (3-2 BBBKK). | 2 | 3 |
6th Pinckney homered to right field, RBI (0-0). | 3 | 3 |
6th West homered to center field, 2 RBI (2-0 BB); Johnson scored. | 5 | 3 |
6th Leach homered to right field, RBI (2-1 BFB). | 5 | 4 |
7th Shelton doubled to left field, RBI (1-2 KSFBF); Tamez scored. | 6 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Seidl | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Drew Williamson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dominic Tamez | C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Will Hodo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Guscette | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pinckney | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colby Shelton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryce Eblin | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ED Johnson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Will Portera | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson West | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Caden Rose | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 4 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilmsmeyer, TY | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mann, Luke | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin, Trevor | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Zeisler, Hank | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bargo, Dalton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Leach, Dylan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Peña, Carlos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chick, Cam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Juju | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 3 | 0 | 9 | 5 |
Batting
HR: Leach, Dylan (1)
Baserunning
SB: Wilmsmeyer, TY (1)
CS: Austin, Trevor (1)
Fielding
E: Wilmsmeyer, TY (1); Mann, Luke (1)
DP: Mann, Luke (1); Austin, Trevor (1); Zeisler, Hank (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Holman | 4.0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 79 |
| Hagan Banks | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 |
| Alton Davis II | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
| Totals | 6 | 4 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 137 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Chandler | 5.1 | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 2 | 106 |
Troesser, Austin | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
Franklin, Zach | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
| Totals | 11 | 6 | 5 | 4 | 10 | 2 | 0 | 0 | 0 | 39 | 44 | 11 | 6 | 185 |


















