High Point vs Alabama
2/24/2023
Sewell-Thomas
3:02 PM
High Point
3-2

4
Final
9

Alabama
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | X | 9 | 12 | 1 |
Win: Blatter, Brock (1-0)Loss: Garcia, Sam (0-1)
Scoring Summary
Team | HPU | UA |
|---|---|---|
1st STUART reached on an error by 1b, RBI (0-2 KK); CHATHAM advanced to second; PALLAS scored. | 1 | 0 |
1st Tamez doubled to right center, RBI (0-2 SF); Jarvis scored. | 1 | 1 |
2nd Guscette homered to left field, RBI (3-1 BBKB). | 1 | 2 |
4th FIELDS hit by pitch, RBI (1-2 KKB); MELTON advanced to second; SUTTON advanced to third; CUMBEE scored. | 2 | 2 |
4th PALLAS singled to shortstop, RBI (1-1 BF); FIELDS advanced to second; MELTON advanced to third; SUTTON scored. | 3 | 2 |
4th Johnson homered to left field, 2 RBI (0-0); Shelton scored. | 3 | 4 |
5th Tamez grounded into double play ss to 2b to 1b (1-0 B); Pinckney out on the play; Seidl advanced to third; Jarvis scored. | 3 | 5 |
5th Shelton singled to center field, RBI (2-2 KBSB); Seidl scored. | 3 | 6 |
7th STUART singled to right field, RBI (0-2 KF); PALLAS scored. | 4 | 6 |
7th Johnson homered to left field, unearned, 3 RBI (0-1 K); Guscette scored, unearned; Pinckney scored, unearned. | 4 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fields, Javon | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Pallas, Trenton | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Chatham, Cael | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Stuart, Adam | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cumbee, Xavier | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Sutton, Blake | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Singsank, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ahalt, Brett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Melton, Jackson | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 6 | 0 | 14 | 10 |
Batting
2B: Pallas, Trenton (1)
Baserunning
HBP: Fields, Javon (1); Sutton, Blake (1)
Fielding
E: Melton, Jackson (1)
DP: Stuart, Adam (1); Singsank, Cole (1); Melton, Jackson (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tommy Seidl | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Andrew Pinckney | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Tamez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Hodo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Shelton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Will Portera | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mac Guscette | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| ED Johnson | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Bryce Eblin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caden Rose | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Blatter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 4 | 8 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Sam | 4.2 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 5 | 97 |
Duffy, Sean | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 25 |
Libby, Patrick | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Neese, CJ | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 12 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 10 | 146 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Hitt | 3.2 | 1 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 1 | 68 |
| Brock Blatter | 2.2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 52 |
| Alton Davis II | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Hunter Furtado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Totals | 6 | 4 | 4 | 6 | 14 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 3 | 160 |


















