Alabama vs Florida
3/17/2023
Condron Ballpark
3:32 PM
Alabama
16-4, 0

7
Final
8

Florida
18-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 12 | 0 |
Win: Philip Abner (1-0)Loss: Quick, Riley (0-1)
Scoring Summary
Team | UA | UF |
|---|---|---|
1st Williamson homered to left center, 3 RBI (2-2 KBKB); Hodo scored; Jarvis scored. | 3 | 0 |
1st Riopelle homered to right field, 3 RBI (3-1 SBBB); J. Rivera scored; Kurland scored. | 3 | 3 |
2nd Hodo singled to second base, RBI (2-2 KBKB); Jarvis advanced to second; Rose scored. | 4 | 3 |
5th Williamson doubled to right center, RBI (2-0 BB); Hodo scored. | 5 | 3 |
5th Kurland homered to right center, RBI (2-1 KBB). | 5 | 4 |
6th J. Rivera homered to right center, RBI (1-1 BK). | 5 | 5 |
7th Williamson singled to left center, RBI (1-1 BK); Pinckney advanced to second; Hodo scored. | 6 | 5 |
7th Robertson singled to right field, RBI (1-0 B); Shelnut scored. | 6 | 6 |
8th Shelton homered to right field, RBI (1-0 B). | 7 | 6 |
9th Halter homered to left field, RBI (0-0). | 7 | 7 |
9th J. Rivera singled down the 3b line, RBI (0-1 S); Caglianone advanced to second; Robertson scored. | 7 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Hodo | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Andrew Pinckney | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Drew Williamson | 1B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dominic Tamez | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mac Guscette | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED Johnson | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Colby Shelton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Portera | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caden Rose | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Seidl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 1 | 10 | 9 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Robertson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cade Kurland | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jac Caglianone | P/DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Josh Rivera | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
BT Riopelle | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
TY Evans | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Prevesk | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Schiekofer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Shelnut | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Colby Halter | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 1 | 1 | 9 | 5 |
Batting
2B: BT Riopelle (1); Tyler Shelnut (1)
HR: Cade Kurland (1); Josh Rivera (1); BT Riopelle (1); Colby Halter (1)
SH: Colby Halter (1)
Baserunning
SB: Michael Robertson (1); Jac Caglianone (1); Richie Schiekofer (1)
HBP: Cade Kurland (2)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hess | 6.1 | 8 | 6 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 4 | 96 |
| Riley Quick | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 12 | 1 | 4 | 33 |
| Totals | 12 | 8 | 8 | 1 | 9 | 0 | 0 | 2 | 1 | 36 | 40 | 8 | 8 | 129 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | 5.0 | 5 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 3 | 6 | 100 |
Nick Ficarrotta | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Cade Fisher | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ryan Slater | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Philip Abner | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 15 |
| Totals | 10 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 1 | 36 | 43 | 7 | 10 | 169 |
Win: Philip Abner (1-0)
Loss: Quick, Riley (0-1)
HBP: Hess, Ben (1); Quick, Riley (1)
;
Jac Caglianone (1)















