Columbia vs Alabama
3/10/2023
Sewell-Thomas
6:02 PM
Columbia
3-5

10
Final
7

Alabama
14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 10 | 11 | 0 | |
0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 12 | 2 |
Win: Leon, Andy (2-1)Loss: Hitt, Grayson (2-1)Save: Tucker, Justin (1)
Scoring Summary
Team | COL | UA |
---|---|---|
2nd Dardar, S tripled to center field, RBI (0-0); Lazits, A scored. | 1 | 0 |
2nd Dardar, S scored on a wild pitch. | 2 | 0 |
3rd Hodo singled up the middle, RBI (0-2 KK); Seidl scored. | 2 | 1 |
4th Palfrey, G doubled down the rf line, RBI (0-1 K); Selinsky, S advanced to third; Dardar, S scored. | 3 | 1 |
4th Kail, J grounded out to 2b, RBI (2-2 BBSFF); Palfrey, G advanced to third; Selinsky, S scored. | 4 | 1 |
4th Blake, A doubled to left center, RBI (1-0 B); Palfrey, G scored. | 5 | 1 |
4th Rose homered to left field, RBI (0-2 KF). | 5 | 2 |
5th Selinsky, S struck out swinging (2-2 KBKFBS); Dardar, S stole second, advanced to third on the error; Lazits, A stole third, scored on a throwing error by c. | 6 | 2 |
5th Kail, J grounded out to ss, RBI (0-1 S); Palfrey, G advanced to second; Dardar, S scored, unearned. | 7 | 2 |
7th Selinsky, S advanced to third; Dardar, S scored on a wild pitch. | 8 | 2 |
7th Kail, J singled to left center, RBI (1-2 SBK); Palfrey, G advanced to second; Selinsky, S scored, unearned. | 9 | 2 |
7th Hodo homered to right center, 3 RBI (0-1 K); Shelton scored; Johnson scored. | 9 | 5 |
8th Schott, H homered to right field, RBI (0-0). | 10 | 5 |
8th Johnson tripled to left field, RBI (0-0); Rose scored. | 10 | 6 |
9th Williamson singled down the rf line, RBI (3-2 BBBKK); Pinckney advanced to third; Shelton scored. | 10 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Blake, Andy | SS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Eberly, Weston | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Schott, Hayden | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Lazits, Anton | DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Dardar, Seth | 3B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Selinsky, Skye | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Palfrey, Griffin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kail, Jack | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parkinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 7 | 7 | 0 | 16 | 10 |
Batting
2B: Blake, Andy (1); Palfrey, Griffin (1)
3B: Dardar, Seth (1)
HR: Schott, Hayden (1)
SH: Selinsky, Skye (1)
Baserunning
SB: Hage, Cole (2); Eberly, Weston (1); Lazits, Anton (1); Dardar, Seth (1)
HBP: Palfrey, Griffin (1)
Fielding
DP: Blake, Andy (1); Dardar, Seth (1); Palfrey, Griffin (2)
Alabama
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Andy | 5.0 | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 20 | 21 | 5 | 4 | 97 |
Parkinson, Will | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 50 |
Hubble, Camron | 1.1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 38 |
Tucker, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 12 | 7 | 7 | 5 | 9 | 3 | 0 | 2 | 0 | 36 | 43 | 9 | 6 | 199 |
Alabama
Win: Leon, Andy (2-1)
Loss: Hitt, Grayson (2-1)
HBP: Leon, Andy (1); Tucker, Justin (1)
;
Furtado, Hunter (1)
Save: Tucker, Justin (1)
;
PB: Eberly, Weston (1)
;