Auburn vs Alabama
4/15/2023
Sewell-Thomas
6:02 PM
Auburn
20-14-1, 5-9

2
Final
4

Alabama
25-11, 5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Mcmillan, Garrett (1-1)Loss: Nelson, Drew (2-3)Save: Davis Ii, Alton (1)
Scoring Summary
Team | AUBURN | UA |
|---|---|---|
2nd Pinckney walked, RBI (3-2 BBSBSB); Hamiter advanced to second; Tamez advanced to third; Johnson scored. | 0 | 1 |
2nd Guscette doubled to left center, 2 RBI (0-1 F); Pinckney advanced to third; Hamiter scored; Tamez scored. | 0 | 3 |
4th Johnson walked, RBI (3-0 BBBB); Williamson advanced to second; Seidl advanced to third; Jarvis scored. | 0 | 4 |
7th Peirce, B. homered to left field, RBI (3-2 KBBKB). | 1 | 4 |
9th Foster, C. singled through the left side, RBI (0-0); Green, C. advanced to second; Stanfield, C scored. | 2 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Cole | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peirce, Bobby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Irish, Ike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ware, Bryson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirby, Justin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell, Kason | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanfield, Chris | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Caden | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 6 | 1 |
Batting
HR: Peirce, Bobby (1)
Baserunning
HBP: Howell, Kason (1)
Fielding
E: Ware, Bryson (1)
DP: Foster, Cole (2); Mcmurray, Cooper (2); Green, Caden (2)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Seidl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Williamson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| ED Johnson | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dominic Tamez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| William Hamiter | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Pinckney | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mac Guscette | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Bryce Eblin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Mcmillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Probst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Drew | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 38 |
Armstrong, John | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 6 | 0 | 40 |
Sheehan, Tommy | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 10 |
Carlson, Parker | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 22 |
Crotchfelt, Zach | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 34 |
| Totals | 5 | 4 | 4 | 8 | 5 | 0 | 0 | 3 | 0 | 27 | 38 | 9 | 8 | 144 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mcmillan | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 8 | 2 | 67 |
| Zane Probst | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Hunter Furtado | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Alton Davis II | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 6 | 119 |
Loss: Nelson, Drew (2-3)
HBP: Armstrong, John (1); Sheehan, Tommy (2)
;
Mcmillan, Garrett (1)
Save:
Davis II, Alton (2)















