Auburn vs Alabama
4/14/2023
Sewell-Thomas
6:02 PM
Auburn
20-13-1, 5-8

8
 Final 
4

Alabama
24-11, 4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 
Win: Vail, Tommy (3-1)Loss: Holman, Luke (5-2)
Scoring Summary
| Team | AUBURN | UA | 
|---|---|---|
|  2nd Stanfield, C homered to left center, 2 RBI (2-1 BSB); Howell, K. scored. | 2 | 0 | 
|  7th Green, C. singled up the middle, 2 RBI (0-2 KS); Stanfield, C advanced to second; Howell, K. scored; McMurray, C. scored. | 4 | 0 | 
|  8th McMurray, C. singled through the left side, RBI (1-1 BF); Peirce, B. scored. | 5 | 0 | 
|  9th Green, C. reached on an error by ss, advanced to second on the error (2-2 KBFBFF); Stanfield, C advanced to third, scored on the error. | 6 | 0 | 
|  9th Foster, C. homered to right field, 2 RBI (0-1 K); Green, C. scored, unearned. | 8 | 0 | 
|  9th Hodo hit by pitch, RBI (1-2 KFB); Pinckney advanced to second; Shelton advanced to third; Tamez scored. | 8 | 1 | 
|  9th Jarvis singled to left field, RBI (1-2 SBK); Hodo advanced to second; Pinckney advanced to third; Shelton scored. | 8 | 2 | 
|  9th Williamson walked, RBI (3-0 BBBB); Jarvis advanced to second; Hodo advanced to third; Pinckney scored. | 8 | 3 | 
|  9th Johnson hit by pitch, RBI (2-2 FBSFB); Williamson advanced to second; Jarvis advanced to third; Hodo scored. | 8 | 4 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Foster, Cole | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
|  Peirce, Bobby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Irish, Ike | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Ware, Bryson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Mcmurray, Cooper | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Howell, Kason | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Stanfield, Chris | LF | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 
|  Larue, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Green, Caden | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Vail, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bauman, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 7 | 7 | 4 | 1 | 9 | 5 | 
Batting
2B: Peirce, Bobby (1); Howell, Kason (1)
HR: Foster, Cole (1); Stanfield, Chris (1)
SH: Larue, Nate (1)
Baserunning 
SB: Peirce, Bobby (1)
CS: Ware, Bryson (1)
HBP: Peirce, Bobby (1)
Fielding 
DP: Mcmurray, Cooper (1); Green, Caden (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Tommy Seidl | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Drew Williamson | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 
| ED Johnson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| William Hamiter | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Dominic Tamez | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Colby Shelton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Pinckney | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
| Will Hodo | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 5 | 4 | 8 | 0 | 7 | 10 | 
Baserunning 
Fielding 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vail, Tommy | 6.2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 10 | 4 | 97 | 
|  Bauman, Tanner | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 2 | 56 | 
|  Cannon, Will | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Totals | 5 | 4 | 4 | 8 | 7 | 0 | 0 | 3 | 0 | 30 | 41 | 12 | 6 | 176 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Holman | 6.2 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 24 | 27 | 7 | 6 | 89 | 
| Hagan Banks | 1.2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 42 | 
| Connor Ball | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 
| Totals | 7 | 8 | 7 | 4 | 9 | 0 | 0 | 1 | 1 | 34 | 40 | 9 | 8 | 142 | 
Win: Vail, Tommy (3-1)
Loss: Holman, Luke (5-2)
HBP: Bauman, Tanner (2); Cannon, Will (1)
      ; 
    Banks, Hagan (1)














