Alabama State vs Alabama
3/8/2023
Sewell-Thomas
6:20 PM
Alabama State
7-8

7
Final
21

Alabama
14-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 3 | 1 | 7 | 11 | 0 | |
| 2 | 5 | 4 | 5 | 0 | 5 | X | 21 | 15 | 0 |
Win: Reynolds, Jackson (1-0)Loss: Jorhan Laboy (0-2)
Scoring Summary
Team | ALST | UA |
|---|---|---|
1st Williamson out at first 1b to p, RBI (1-0 B); Pinckney advanced to third; Seidl scored. | 0 | 1 |
1st Johnson singled through the left side, RBI (0-1 K); Guscette advanced to second; Pinckney scored. | 0 | 2 |
2nd Ali Lapread doubled down the lf line, RBI (2-2 BFBS); Jayden Sloan scored. | 1 | 2 |
2nd Seidl homered to right center, 2 RBI (1-0 B); Jarvis scored. | 1 | 4 |
2nd Guscette homered down the lf line, 3 RBI (1-2 KFB); Williamson scored; Pinckney scored. | 1 | 7 |
3rd T. Jamison doubled to right field, RBI (0-2 KK); Randy Flores scored. | 2 | 7 |
3rd Jack Hay flied out to lf, SF, RBI (3-2 BFFFBBF); T. Jamison scored. | 3 | 7 |
3rd Seidl singled to right field, 2 RBI (2-2 BKBK); Jarvis scored; Rose scored. | 3 | 9 |
3rd Williamson walked (3-2 BKBBFB); Pinckney advanced to third; Seidl scored on a wild pitch. | 3 | 10 |
3rd Guscette singled through the left side, RBI (1-0 B); Williamson advanced to second; Pinckney scored. | 3 | 11 |
4th Hodo homered to right field, RBI (3-1 BKBB). | 3 | 12 |
4th Pinckney advanced to second; Seidl advanced to third; Rose scored on a wild pitch. | 3 | 13 |
4th Guscette doubled down the lf line, 2 RBI (1-0 B); Williamson advanced to third; Pinckney scored; Seidl scored. | 3 | 15 |
4th Johnson singled through the left side, RBI (0-0); Guscette advanced to third; Williamson scored. | 3 | 16 |
6th Ali Lapread homered to left field, 3 RBI (3-2 BKBBKFF); Jayden Sloan scored; C. Lopez scored. | 6 | 16 |
6th Rose doubled down the lf line, 2 RBI (0-0); Hayslip advanced to third; Swinney scored; Guardino scored. | 6 | 18 |
6th Jarvis homered to right center, 3 RBI (1-1 KB); Rose scored; Hayslip scored. | 6 | 21 |
7th Ian Matos homered to center field, RBI (3-2 BBFSB). | 7 | 21 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Randy Flores | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Trenton Jamison | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ian Matos | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Hay | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Corey King | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cristian Lopez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Sloan | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ali Lapread | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jamal George | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Devin Chandler | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jorhan Laboy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Allred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evimael Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Azar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Toledano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadai Colon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 1 | 0 | 4 | 5 |
Batting
2B: Trenton Jamison (1); Jayden Sloan (1); Ali Lapread (1)
HR: Ian Matos (1); Ali Lapread (1)
SF: Jack Hay (1)
Baserunning SB: Randy Flores (2); Trenton Jamison (1)
HBP: Jamal George (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Shelton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Portera | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Seidl | LF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| William Hamiter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Pinckney | RF | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ryan Guardino | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Williamson | 1B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mason Swinney | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mac Guscette | C | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jaxson West | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED Johnson | 2B/1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Max Williams | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Hodo | PR/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Camden Hayslip | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden Rose | CF | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jim Jarvis | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jackson Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 15 | 19 | 10 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorhan Laboy | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 59 |
Jackson Allred | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
Evimael Quiles | 0.1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Juan Azar | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 30 |
Jose Toledano | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Austin King | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Shadai Colon | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 35 |
| Totals | 15 | 21 | 21 | 10 | 4 | 3 | 0 | 3 | 0 | 33 | 46 | 10 | 4 | 178 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Reynolds | 3.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 47 |
| Brayden Gainey | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 39 |
| Alton Davis II | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 26 |
| Connor Ball | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 11 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 10 | 129 |
Loss: Jorhan Laboy (0-2)
HBP: Jorhan Laboy (1); Jackson Allred (1); Juan Azar (1)
;
Gainey, Brayden (1)
PB: Jack Hay (1)
;






















