UAB vs Alabama
4/19/2022
Sewell-Thomas
6:03 PM
UAB
23-13

7
Final
6

Alabama
23-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
Win: Aidan Moza (2-0)Loss: Guffey, Brock (2-1)
Scoring Summary
Team | UAB | UA |
|---|---|---|
3rd Hamiter walked, RBI (3-0 BBBB); Denton advanced to second; Williamson advanced to third; Seidl scored. | 0 | 1 |
3rd Pinckney singled down the lf line, 2 RBI (0-0); Hamiter advanced to second; Denton scored; Williamson scored. | 0 | 3 |
4th M. Golda homered to left field, 4 RBI (1-1 SB); C. Floyd scored; Willoughby scored; J. Sears scored. | 4 | 3 |
4th Williamson singled through the left side, RBI (1-0 B); Seidl scored. | 4 | 4 |
5th Eblin flied out to cf, SF, RBI (2-0 BB); Hamiter advanced to third; Tamez scored. | 4 | 5 |
6th Braunschweig walked, RBI (3-1 BBKBB); J. Mullins advanced to second; C. Floyd advanced to third; H. Hunter scored. | 5 | 5 |
6th J. Sears singled to shortstop, RBI (0-2 KF); Braunschweig advanced to second; J. Mullins advanced to third; C. Floyd scored. | 6 | 5 |
7th Pinckney advanced to third; Hamiter scored on a wild pitch. | 6 | 6 |
8th Braunschweig reached on a fielder's choice to first base, RBI (1-1 BS); J. Mullins out at second 1b to ss; D. Buggs scored. | 7 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Marc Mullins | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Logan Braunschweig | LF | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Josh Sears | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Christian Hall | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Brandon Willoughby | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Henry Hunter | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Caleb Floyd | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Matthew Golda | SS | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Darryl Buggs | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Leo Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 9 | 1 | 13 | 9 |
Batting
HR: Matthew Golda (1)
Baserunning
SB: John Marc Mullins (1); Logan Braunschweig (2)
Fielding
DP: John Marc Mullins (1); Josh Sears (1); Brandon Willoughby (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tommy Seidl | LF/RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Zane Denton | 3B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Dominic Tamez | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| William Hamiter | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Andrew Pinckney | RF/CF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryce Eblin | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Rose | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Owen Diodati | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 5 | 1 | 10 | 10 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Harris | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 12 | 3 | 0 | 50 |
Brady Greene | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
Carson Myers | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Thomas Ballard | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
JC Sewell | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 32 |
Aidan Moza | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 30 |
| Totals | 11 | 6 | 6 | 5 | 10 | 2 | 0 | 2 | 1 | 34 | 43 | 6 | 9 | 173 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hess | 4.0 | 2 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 13 | 18 | 1 | 3 | 80 |
| Braylon Myers | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Landon Green | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Brock Guffey | 2.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 9 | 10 | 1 | 2 | 38 |
| Luke Holman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 7 | 7 | 9 | 13 | 3 | 0 | 0 | 1 | 34 | 43 | 5 | 8 | 172 |

















