Alabama vs Ole Miss
4/9/2022
Swayze Field
2:02 pm
Alabama
20-12, 6-5

12
Final
10

Ole Miss
19-11, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 12 | 12 | 0 | |
0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 15 | 2 |
Win: Ray, Dylan (1-2)Loss: Brandon Johnson (1-2)
Scoring Summary
Team | UA | OM |
---|---|---|
3rd Seidl singled through the left side, RBI (1-2 BKF); Jarvis advanced to second; Williamson scored. | 1 | 0 |
3rd Chatagnier homered to left field, RBI (0-0). | 1 | 1 |
3rd J. Gonzalez homered to right center, RBI (0-0). | 1 | 2 |
4th Williamson singled through the right side, RBI (1-1 BF); Pinckney advanced to third; Eblin scored. | 2 | 2 |
4th Tamez reached on a fielder's choice, RBI (1-2 FFFBFFFFF); Williamson out at second 3b to 2b; Pinckney scored. | 3 | 2 |
4th R. Burford homered to center field, RBI (3-1 KBBB). | 3 | 3 |
4th J. Gonzalez homered to right center, 3 RBI (3-0 BBB); Chatagnier scored; H. Dunhurst scored. | 3 | 6 |
4th T. Elko singled to left field, RBI (2-2 SFFBBF); J. Bench scored. | 3 | 7 |
6th Tamez singled up the middle, RBI (2-1 KBB); Williamson advanced to second; Pinckney scored. | 4 | 7 |
6th Jarvis doubled to left center, 2 RBI (1-2 KBK); Tamez scored; Williamson scored. | 6 | 7 |
7th Williamson homered to right field, 4 RBI (3-2 BBBKF); Pinckney scored; Eblin scored, unearned; Denton scored. | 10 | 7 |
8th J. Gonzalez homered to right field, 2 RBI (1-1 BK); Chatagnier scored. | 10 | 9 |
9th T. Elko homered to left field, RBI (2-2 BBKK). | 10 | 10 |
10th Denton homered to right center, 2 RBI (1-1 KB); Hodo scored. | 12 | 10 |
Alabama
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Justin Bench | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Elko | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Kevin Graham | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kemp Alderman | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Calvin Harris | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Reagan Burford | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hayden Leatherwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Wood | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Dunhurst | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peyton Chatagnier | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
John Gaddis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 10 | 2 | 0 | 13 | 7 |
Batting
2B: Justin Bench (1); Kemp Alderman (1); Hayden Dunhurst (1)
HR: Jacob Gonzalez (3); Tim Elko (1); Reagan Burford (1); Peyton Chatagnier (1)
Fielding
E: Reagan Burford (1); Brandon Johnson (1)
Alabama
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gaddis | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 81 |
Jack Dougherty | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 52 |
Riley Maddox | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
Brandon Johnson | 3.2 | 5 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 19 | 4 | 4 | 80 |
Totals | 12 | 12 | 11 | 6 | 8 | 1 | 1 | 1 | 0 | 43 | 50 | 12 | 10 | 222 |