Georgia vs Alabama
4/22/2022
Sewell-Thomas
6:02 PM
Georgia
27-11, 10-6

4
Final
2

Alabama
23-16, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 1 |
Win: Nolan Crisp (1-1)Loss: Mcmillan, Garrett (4-3)Save: Jack Gowen (7)
Date: 4/22/2022
Location: Tuscaloosa, Ala.
Venue: Sewell-Thomas
Umpires:
Attendance: 3442
Start Time: 6:02 PM
Time: 2:53
Weather: 84, sunny and clear
Scoring Summary
Team | UGA | UA |
|---|---|---|
![]() Harber flied out to rf, SF, RBI (0-0); Be Anderson scored. | 1 | 0 |
![]() Wagner, Co. homered to left field, 3 RBI (2-1 BSB); Collins scored; Connor Tate scored. | 4 | 0 |
![]() Tamez homered to left center, RBI (3-2 FBBSFBFF). | 4 | 1 |
![]() Hamiter homered to right center, RBI (0-0). | 4 | 2 |

Georgia

Ben Anderson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cory Acton | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Connor Tate | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Corey Collins | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parks Harber | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cole Wagner | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Dwight Allen II | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh McAllister | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chaney Rogers | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fernando Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 8 | 7 |
Batting
HR: Cole Wagner (1)
SH: Chaney Rogers (1)
SF: Parks Harber (1)
Baserunning SB: Ben Anderson (1)
Fielding
E: Chaney Rogers (1)
DP: Josh McAllister (1); Chaney Rogers (1)

Alabama

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 2 | 0 | 9 | 11 |

Georgia

Nolan Crisp | 5.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 6 | 70 |
Jaden Woods | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 52 |
Jack Gowen | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 10 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 7 | 132 |

Alabama

![]() | 6.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 107 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 21 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 38 |
| Totals | 7 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 38 | 11 | 8 | 166 |
Georgia

4
Final2

Alabama

Georgia - Top of 1st
| Plays | UGA | UA |
|---|---|---|
| Be Anderson singled up the middle (2-2 BBFS). | 0 | 0 |
| Acton popped up to ss (1-1 BF). | 0 | 0 |
| Connor Tate singled to left field (3-2 BSBSBF); Be Anderson advanced to third. | 0 | 0 |
| Collins walked (3-2 BSBFBB); Connor Tate advanced to second. | 0 | 0 |
| Harber flied out to rf, SF, RBI (0-0); Be Anderson scored. | 1 | 0 |
| Wagner, Co. homered to left field, 3 RBI (2-1 BSB); Collins scored; Connor Tate scored. | 4 | 0 |
| McAllister singled through the left side (1-1 BK). | 4 | 0 |
| Rogers struck out looking (2-2 KBFBFK). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | UGA | UA |
|---|---|---|
| Jarvis grounded out to p (0-2 FF). | 4 | 0 |
| Seidl flied out to cf (1-0 B). | 4 | 0 |
| Williamson singled up the middle (2-0 BB). | 4 | 0 |
| Denton struck out swinging (2-2 SBBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 2nd
| Plays | UGA | UA |
|---|---|---|
| Gonzalez, F. struck out swinging (1-2 KBKS). | 4 | 0 |
| Be Anderson flied out to rf (0-1 S). | 4 | 0 |
| Acton lined out to lf (2-2 KSBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | UGA | UA |
|---|---|---|
| Hamiter flied out to cf (2-1 BKB). | 4 | 0 |
| Pinckney singled to third base (0-0). | 4 | 0 |
| Diodati grounded out to ss (2-0 BB); Pinckney advanced to second. | 4 | 0 |
| Tamez singled to right field (0-0); Pinckney advanced to third. | 4 | 0 |
| Eblin struck out swinging (1-2 FBFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 3rd
| Plays | UGA | UA |
|---|---|---|
| Connor Tate singled to shortstop (2-2 FBBSFF). | 4 | 0 |
| Collins popped up to 3b (0-0). | 4 | 0 |
| Harber reached on a fielder's choice to shortstop (1-1 SB); Connor Tate out at second ss to 2b. | 4 | 0 |
| Wagner, Co. struck out swinging (2-2 SBSBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | UGA | UA |
|---|---|---|
| Jarvis reached on an error by 1b (1-0 B). | 4 | 0 |
| Seidl singled to third base (1-0 B); Jarvis advanced to second. | 4 | 0 |
| Williamson struck out swinging (0-2 KSFS). | 4 | 0 |
| Denton flied out to cf (0-1 F); Jarvis advanced to third. | 4 | 0 |
| Hamiter struck out looking (1-2 KFBFK). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Georgia - Top of 4th
| Plays | UGA | UA |
|---|---|---|
| McAllister flied out to lf (0-0). | 4 | 0 |
| Rogers singled up the middle (2-2 BKKB). | 4 | 0 |
| Gonzalez, F. grounded out to ss (2-1 BBF); Rogers advanced to second. | 4 | 0 |
| Be Anderson struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | UGA | UA |
|---|---|---|
| Pinckney flied out to rf (2-1 KBB). | 4 | 0 |
| Diodati singled up the middle (0-1 K). | 4 | 0 |
| Tamez flied out to cf (1-0 B). | 4 | 0 |
| Eblin grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 5th
| Plays | UGA | UA |
|---|---|---|
| Acton flied out to cf (3-2 BSFBB). | 4 | 0 |
| Connor Tate flied out to rf (1-2 SKB). | 4 | 0 |
| Collins popped up to 2b (2-1 BKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | UGA | UA |
|---|---|---|
| Jarvis grounded out to ss (2-0 BB). | 4 | 0 |
| Seidl struck out looking (2-2 KBKFBK). | 4 | 0 |
| Williamson grounded out to ss (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 6th
| Plays | UGA | UA |
|---|---|---|
| Harber grounded out to 2b (1-2 BKF). | 4 | 0 |
| Wagner, Co. struck out looking (3-2 BKKBFBK). | 4 | 0 |
| McAllister lined out to lf (3-2 KBSBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 6th
| Plays | UGA | UA |
|---|---|---|
| Denton flied out to rf (0-0). | 4 | 0 |
| Hamiter grounded out to 2b (2-2 BFBS). | 4 | 0 |
| Pinckney hit by pitch (0-1 K). | 4 | 0 |
| Georgia mound visit. | 4 | 0 |
| Woods, Ja. to p for Crisp. | 4 | 0 |
| Diodati popped up to ss (2-2 FBSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 7th
| Plays | UGA | UA |
|---|---|---|
| Furtado to p for McMillan. | 4 | 0 |
| Rogers lined out to lf (1-2 KBK). | 4 | 0 |
| Gonzalez, F. grounded out to ss (0-0). | 4 | 0 |
| Be Anderson grounded out to 2b (1-1 KB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | UGA | UA |
|---|---|---|
| Tamez homered to left center, RBI (3-2 FBBSFBFF). | 4 | 1 |
| Eblin singled up the middle (2-1 BSB). | 4 | 1 |
| Georgia mound visit. | 4 | 1 |
| Jarvis walked (3-0 BBBB); Eblin advanced to second. | 4 | 1 |
| Seidl struck out swinging (0-2 KFS). | 4 | 1 |
| Williamson flied out to cf (1-0 B). | 4 | 1 |
| Denton struck out swinging (0-2 KFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 8th
| Plays | UGA | UA |
|---|---|---|
| Acton walked (3-2 BKBFBFFB). | 4 | 1 |
| Acton advanced to second on a wild pitch. | 4 | 1 |
| Connor Tate walked (3-1 BBBKB). | 4 | 1 |
| Alabama mound visit. | 4 | 1 |
| Myers to p for Furtado. | 4 | 1 |
| Collins grounded out to 1b unassisted (2-2 BBKS); Connor Tate advanced to second; Acton advanced to third. | 4 | 1 |
| Harber struck out swinging (0-2 SFS). | 4 | 1 |
| Wagner, Co. grounded out to 2b (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 8th
| Plays | UGA | UA |
|---|---|---|
| Allen, Dw. to rf for Wagner, Co.. | 4 | 1 |
| Hamiter homered to right center, RBI (0-0). | 4 | 2 |
| Pinckney struck out looking (3-2 BKFBBK). | 4 | 2 |
| Diodati popped up to ss (2-2 BKSB). | 4 | 2 |
| Tamez singled to center field (2-2 BSKBF). | 4 | 2 |
| Eblin walked (3-0 BBBB); Tamez advanced to second. | 4 | 2 |
| Gowen to p for Woods, Ja.. | 4 | 2 |
| Jarvis flied out to cf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 9th
| Plays | UGA | UA |
|---|---|---|
| McAllister singled to second base (0-2 KS). | 4 | 2 |
| Rogers grounded out to c, SAC, bunt (2-1 BBF); McAllister advanced to second, advanced to third on an error by ss, obstruction. | 4 | 2 |
| Gonzalez, F. struck out looking (0-2 KKK). | 4 | 2 |
| Be Anderson walked (3-2 KBKBFBFB). | 4 | 2 |
| Alabama mound visit. | 4 | 2 |
| Be Anderson stole second. | 4 | 2 |
| Acton struck out swinging (3-2 SKFBFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Alabama - Bottom of 9th
| Plays | UGA | UA |
|---|---|---|
| Seidl struck out swinging (0-2 SFS). | 4 | 2 |
| Williamson singled to center field (0-1 S). | 4 | 2 |
| Denton grounded into double play 1b to ss (1-1 BK); Williamson out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 1st
| Plays | UGA | UA |
|---|---|---|
| Be Anderson singled up the middle (2-2 BBFS). | 0 | 0 |
| Acton popped up to ss (1-1 BF). | 0 | 0 |
| Connor Tate singled to left field (3-2 BSBSBF); Be Anderson advanced to third. | 0 | 0 |
| Collins walked (3-2 BSBFBB); Connor Tate advanced to second. | 0 | 0 |
| Harber flied out to rf, SF, RBI (0-0); Be Anderson scored. | 1 | 0 |
| Wagner, Co. homered to left field, 3 RBI (2-1 BSB); Collins scored; Connor Tate scored. | 4 | 0 |
| McAllister singled through the left side (1-1 BK). | 4 | 0 |
| Rogers struck out looking (2-2 KBFBFK). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 1st
| Plays | UGA | UA |
|---|---|---|
| Jarvis grounded out to p (0-2 FF). | 4 | 0 |
| Seidl flied out to cf (1-0 B). | 4 | 0 |
| Williamson singled up the middle (2-0 BB). | 4 | 0 |
| Denton struck out swinging (2-2 SBBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 2nd
| Plays | UGA | UA |
|---|---|---|
| Gonzalez, F. struck out swinging (1-2 KBKS). | 4 | 0 |
| Be Anderson flied out to rf (0-1 S). | 4 | 0 |
| Acton lined out to lf (2-2 KSBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | UGA | UA |
|---|---|---|
| Hamiter flied out to cf (2-1 BKB). | 4 | 0 |
| Pinckney singled to third base (0-0). | 4 | 0 |
| Diodati grounded out to ss (2-0 BB); Pinckney advanced to second. | 4 | 0 |
| Tamez singled to right field (0-0); Pinckney advanced to third. | 4 | 0 |
| Eblin struck out swinging (1-2 FBFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 3rd
| Plays | UGA | UA |
|---|---|---|
| Connor Tate singled to shortstop (2-2 FBBSFF). | 4 | 0 |
| Collins popped up to 3b (0-0). | 4 | 0 |
| Harber reached on a fielder's choice to shortstop (1-1 SB); Connor Tate out at second ss to 2b. | 4 | 0 |
| Wagner, Co. struck out swinging (2-2 SBSBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | UGA | UA |
|---|---|---|
| Jarvis reached on an error by 1b (1-0 B). | 4 | 0 |
| Seidl singled to third base (1-0 B); Jarvis advanced to second. | 4 | 0 |
| Williamson struck out swinging (0-2 KSFS). | 4 | 0 |
| Denton flied out to cf (0-1 F); Jarvis advanced to third. | 4 | 0 |
| Hamiter struck out looking (1-2 KFBFK). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 4th
| Plays | UGA | UA |
|---|---|---|
| McAllister flied out to lf (0-0). | 4 | 0 |
| Rogers singled up the middle (2-2 BKKB). | 4 | 0 |
| Gonzalez, F. grounded out to ss (2-1 BBF); Rogers advanced to second. | 4 | 0 |
| Be Anderson struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | UGA | UA |
|---|---|---|
| Pinckney flied out to rf (2-1 KBB). | 4 | 0 |
| Diodati singled up the middle (0-1 K). | 4 | 0 |
| Tamez flied out to cf (1-0 B). | 4 | 0 |
| Eblin grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 5th
| Plays | UGA | UA |
|---|---|---|
| Acton flied out to cf (3-2 BSFBB). | 4 | 0 |
| Connor Tate flied out to rf (1-2 SKB). | 4 | 0 |
| Collins popped up to 2b (2-1 BKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | UGA | UA |
|---|---|---|
| Jarvis grounded out to ss (2-0 BB). | 4 | 0 |
| Seidl struck out looking (2-2 KBKFBK). | 4 | 0 |
| Williamson grounded out to ss (0-2 KS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 6th
| Plays | UGA | UA |
|---|---|---|
| Harber grounded out to 2b (1-2 BKF). | 4 | 0 |
| Wagner, Co. struck out looking (3-2 BKKBFBK). | 4 | 0 |
| McAllister lined out to lf (3-2 KBSBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 6th
| Plays | UGA | UA |
|---|---|---|
| Denton flied out to rf (0-0). | 4 | 0 |
| Hamiter grounded out to 2b (2-2 BFBS). | 4 | 0 |
| Pinckney hit by pitch (0-1 K). | 4 | 0 |
| Georgia mound visit. | 4 | 0 |
| Woods, Ja. to p for Crisp. | 4 | 0 |
| Diodati popped up to ss (2-2 FBSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 7th
| Plays | UGA | UA |
|---|---|---|
| Furtado to p for McMillan. | 4 | 0 |
| Rogers lined out to lf (1-2 KBK). | 4 | 0 |
| Gonzalez, F. grounded out to ss (0-0). | 4 | 0 |
| Be Anderson grounded out to 2b (1-1 KB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | UGA | UA |
|---|---|---|
| Tamez homered to left center, RBI (3-2 FBBSFBFF). | 4 | 1 |
| Eblin singled up the middle (2-1 BSB). | 4 | 1 |
| Georgia mound visit. | 4 | 1 |
| Jarvis walked (3-0 BBBB); Eblin advanced to second. | 4 | 1 |
| Seidl struck out swinging (0-2 KFS). | 4 | 1 |
| Williamson flied out to cf (1-0 B). | 4 | 1 |
| Denton struck out swinging (0-2 KFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 8th
| Plays | UGA | UA |
|---|---|---|
| Acton walked (3-2 BKBFBFFB). | 4 | 1 |
| Acton advanced to second on a wild pitch. | 4 | 1 |
| Connor Tate walked (3-1 BBBKB). | 4 | 1 |
| Alabama mound visit. | 4 | 1 |
| Myers to p for Furtado. | 4 | 1 |
| Collins grounded out to 1b unassisted (2-2 BBKS); Connor Tate advanced to second; Acton advanced to third. | 4 | 1 |
| Harber struck out swinging (0-2 SFS). | 4 | 1 |
| Wagner, Co. grounded out to 2b (2-1 KBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 8th
| Plays | UGA | UA |
|---|---|---|
| Allen, Dw. to rf for Wagner, Co.. | 4 | 1 |
| Hamiter homered to right center, RBI (0-0). | 4 | 2 |
| Pinckney struck out looking (3-2 BKFBBK). | 4 | 2 |
| Diodati popped up to ss (2-2 BKSB). | 4 | 2 |
| Tamez singled to center field (2-2 BSKBF). | 4 | 2 |
| Eblin walked (3-0 BBBB); Tamez advanced to second. | 4 | 2 |
| Gowen to p for Woods, Ja.. | 4 | 2 |
| Jarvis flied out to cf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia

4
Final2

Alabama

Georgia - Top of 9th
| Plays | UGA | UA |
|---|---|---|
| McAllister singled to second base (0-2 KS). | 4 | 2 |
| Rogers grounded out to c, SAC, bunt (2-1 BBF); McAllister advanced to second, advanced to third on an error by ss, obstruction. | 4 | 2 |
| Gonzalez, F. struck out looking (0-2 KKK). | 4 | 2 |
| Be Anderson walked (3-2 KBKBFBFB). | 4 | 2 |
| Alabama mound visit. | 4 | 2 |
| Be Anderson stole second. | 4 | 2 |
| Acton struck out swinging (3-2 SKFBFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Alabama - Bottom of 9th
| Plays | UGA | UA |
|---|---|---|
| Seidl struck out swinging (0-2 SFS). | 4 | 2 |
| Williamson singled to center field (0-1 S). | 4 | 2 |
| Denton grounded into double play 1b to ss (1-1 BK); Williamson out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia

| CF | Ben Anderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Cory Acton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Connor Tate | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Corey Collins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Parks Harber | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF | Cole Wagner | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | Dwight Allen II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Josh McAllister | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Chaney Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 1 |
| C | Fernando Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| P | Nolan Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jaden Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jack Gowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 27 | 7 |

Alabama

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 37 |
| 4 | Runs | 2 |
| 7 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 7 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 4 |
| 9 | Strikeouts | 8 |
| 40 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 7 |
| .971 | Fielding % | .971 |
| 1 | Double Plays | 0 |















