Florida vs Alabama
3/20/2022
Sewell-Thomas
1:02 PM
Florida
15-5, 2-1

7
Final
8

Alabama
13-8, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 10 | 4 |
Win: Mcnairy, Jacob (4-0)Loss: Blake Purnell (2-1)
Scoring Summary
Team | UF | UA |
|---|---|---|
1st Langford doubled down the lf line, RBI (0-2 SF); S. Thompson scored. | 1 | 0 |
1st Riopelle reached on an error by 1b (0-0); Langford scored, unearned. | 2 | 0 |
2nd Pinckney reached on a fielder's choice to shortstop, RBI, advanced to second on an error by 2b (2-2 BKKB); Williamson out at second ss to 2b; Foggo advanced to third, scored on the error, unearned; Diodati scored. | 2 | 2 |
4th S. Thompson homered down the rf line, RBI (1-0 B). | 3 | 2 |
4th Langford homered to left field, RBI (1-2 SBFF). | 4 | 2 |
4th Diodati homered to right field, 2 RBI (0-0); Seidl scored. | 4 | 4 |
5th Denton singled to second base, RBI, advanced to second on an error by ss (2-0 BB); Eblin scored. | 4 | 5 |
8th Fabian homered to left field, 2 RBI (2-0 BB); Halter scored. | 6 | 5 |
8th Calilao singled through the right side, RBI (1-1 BS); Langford scored. | 7 | 5 |
8th Denton homered to left field, RBI (2-2 BFFB). | 7 | 6 |
9th Jarvis singled to pitcher, bunt, RBI (0-0); Eblin advanced to second; Pinckney scored. | 7 | 7 |
9th Denton singled through the right side, RBI (0-0); Tamez advanced to second; Jarvis advanced to third; Eblin scored. | 7 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colby Halter | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jud Fabian | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sterlin Thompson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wyatt Langford | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
BT Riopelle | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kendrick Calilao | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Rivera | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kris Armstrong | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deric Fabian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Timmy Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Milchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 1 | 0 | 8 | 4 |
Batting
2B: Sterlin Thompson (1); Wyatt Langford (1)
HR: Jud Fabian (1); Sterlin Thompson (1); Wyatt Langford (1)
Baserunning
SB: Wyatt Langford (1); Josh Rivera (1)
CS: BT Riopelle (1)
PO: Deric Fabian (1)
Fielding
E: Colby Halter (1); Josh Rivera (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jim Jarvis | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Tamez | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Denton | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tommy Seidl | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Owen Diodati | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eric Foggo | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Will Hodo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Pinckney | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Eblin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mcnairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 4 | 0 | 1 | 2 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmy Manning | 1.1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 26 |
Brandon Neely | 3.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 4 | 49 |
Garrett Milchin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 32 |
Nick Ficarrotta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
Blake Purnell | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 15 |
| Totals | 10 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 13 | 130 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Hitt | 5.0 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 67 |
| Dylan Ray | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 51 |
| Jacob Mcnairy | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 11 | 7 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 8 | 145 |















